Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
24.12.2011 | Sa | to | 08.01.2012 | Su | Christmas holidays | ||
11.02.2012 | Sa | to | 27.02.2012 | Mo | Sport holiday | ||
27.02.2012 | Mo | shrove / carneval holidays | |||||
05.04.2012 | Th | Gründonnerstag | |||||
21.04.2012 | Sa | to | 06.05.2012 | Su | Spring time holidays | ||
17.05.2012 | Th | to | 18.05.2012 | Fr | Ascension Day | ||
25.06.2012 | Mo | Chilbimontag | |||||
14.07.2012 | Sa | to | 19.08.2012 | Su | Summer holidays | ||
06.10.2012 | Sa | to | 21.10.2012 | Su | Autumn holidays | ||
22.12.2012 | Sa | to | 06.01.2013 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.