Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
24.12.2010 | Fr | to | 09.01.2011 | Su | Christmas holidays | ||
12.02.2011 | Sa | to | 27.02.2011 | Su | Sport holiday | ||
14.03.2011 | Mo | shrove / carneval holidays | |||||
21.04.2011 | Th | to | 08.05.2011 | Su | Spring time holidays | ||
02.06.2011 | Th | to | 05.06.2011 | Su | Ascension Day | ||
20.06.2011 | Mo | Chilbimontag | |||||
16.07.2011 | Sa | to | 21.08.2011 | Su | Summer holidays | ||
08.10.2011 | Sa | to | 23.10.2011 | Su | Autumn holidays | ||
24.12.2011 | Sa | to | 08.01.2012 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.