Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
20.12.2008 | Sa | to | 04.01.2009 | Su | Christmas holidays | ||
07.02.2009 | Sa | to | 22.02.2009 | Su | Sport holiday | ||
02.03.2009 | Mo | shrove / carneval holidays | |||||
09.04.2009 | Th | to | 26.04.2009 | Su | Frühlings-/Osterferien | ||
01.05.2009 | Fr | to | 03.05.2009 | Su | May holidays | ||
21.05.2009 | Th | to | 24.05.2009 | Su | Ascension Day | ||
01.06.2009 | Mo | Whitsun Holiday | |||||
22.06.2009 | Mo | Chilbimontag | |||||
11.07.2009 | Sa | to | 16.08.2009 | Su | Summer holidays | ||
03.10.2009 | Sa | to | 18.10.2009 | Su | Autumn holidays | ||
19.12.2009 | Sa | to | 03.01.2010 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.