Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
26.12.2005 | Mo | to | 06.01.2006 | Fr | Christmas holidays | ||
13.02.2006 | Mo | to | 24.02.2006 | Fr | Sport holiday | ||
14.04.2006 | Fr | to | 01.05.2006 | Mo | Spring time holidays | ||
25.05.2006 | Th | to | 26.05.2006 | Fr | Ascension Day | ||
17.07.2006 | Mo | to | 18.08.2006 | Fr | Summer holidays | ||
07.10.2006 | Sa | to | 21.10.2006 | Sa | Autumn holidays | ||
23.12.2006 | Sa | to | 06.01.2007 | Sa | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.