Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
22.12.2018 | Sa | to | 06.01.2019 | Su | Christmas holidays | ||
12.01.2019 | Sa | Bank holiday | |||||
26.01.2019 | Sa | to | 03.02.2019 | Su | Sport holiday | ||
06.04.2019 | Sa | to | 22.04.2019 | Mo | Spring time holidays | ||
30.05.2019 | Th | to | 10.06.2019 | Mo | Whitsun Holiday | ||
20.06.2019 | Th | to | 21.06.2019 | Fr | Corpus Christi | ||
06.07.2019 | Sa | to | 11.08.2019 | Su | Summer holidays | ||
12.08.2019 | Mo | Viehausstellung | |||||
05.10.2019 | Sa | to | 20.10.2019 | Su | Autumn holidays | ||
01.11.2019 | Fr | All Saints' Day | |||||
21.12.2019 | Sa | to | 05.01.2020 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.