Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
19.12.2020 | Sa | to | 03.01.2021 | Su | Christmas holidays | ||
22.01.2021 | Fr | Semester break | |||||
13.02.2021 | Sa | to | 28.02.2021 | Su | Sport holiday | ||
02.04.2021 | Fr | to | 05.04.2021 | Mo | Easter holidays | ||
10.04.2021 | Sa | to | 25.04.2021 | Su | Spring time holidays | ||
13.05.2021 | Th | to | 16.05.2021 | Su | Ascension Day | ||
24.05.2021 | Mo | Whit Monday | |||||
03.06.2021 | Th | Corpus Christi | |||||
03.07.2021 | Sa | to | 08.08.2021 | Su | Summer holidays | ||
02.10.2021 | Sa | to | 17.10.2021 | Su | Autumn holidays | ||
01.11.2021 | Mo | All Saints' Day | |||||
08.12.2021 | We | Immaculate Conception | |||||
24.12.2021 | Fr | to | 09.01.2022 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.