Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
25.12.2017 | Mo | to | 05.01.2018 | Fr | Christmas holidays | ||
12.02.2018 | Mo | to | 23.02.2018 | Fr | Sport holiday | ||
30.03.2018 | Fr | to | 02.04.2018 | Mo | Easter holidays | ||
09.04.2018 | Mo | to | 20.04.2018 | Fr | Spring time holidays | ||
10.05.2018 | Th | to | 13.05.2018 | Su | Ascension Day | ||
21.05.2018 | Mo | Whit Monday | |||||
31.05.2018 | Th | to | 03.06.2018 | Su | Corpus Christi | ||
09.07.2018 | Mo | to | 10.08.2018 | Fr | Summer holidays | ||
15.08.2018 | We | Assumption Day | |||||
29.09.2018 | Sa | to | 14.10.2018 | Su | Autumn holidays | ||
01.11.2018 | Th | to | 02.11.2018 | Fr | All Saints' Day | ||
22.12.2018 | Sa | to | 06.01.2019 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.