Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
11.02.2006 | Sa | to | 26.02.2006 | Su | Sport holiday | ||
08.04.2006 | Sa | to | 23.04.2006 | Su | Spring time holidays | ||
25.05.2006 | Th | to | 28.05.2006 | Su | Ascension Day | ||
05.06.2006 | Mo | Whitsun Holiday | |||||
15.06.2006 | Th | Corpus Christi | |||||
08.07.2006 | Sa | to | 13.08.2006 | Su | Summer holidays | ||
15.08.2006 | Tu | Assumption Day | |||||
30.09.2006 | Sa | to | 15.10.2006 | Su | Autumn holidays | ||
01.11.2006 | We | All Saints' Day | |||||
08.12.2006 | Fr | Immaculate Conception | |||||
23.12.2006 | Sa | to | 07.01.2007 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.