Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
22.12.2018 | Sa | to | 06.01.2019 | Su | Christmas holidays | ||
26.01.2019 | Sa | to | 03.02.2019 | Su | Sport holiday | ||
04.03.2019 | Mo | Fasnachtsmontag | |||||
04.04.2019 | Th | to | 22.04.2019 | Mo | Spring time holidays | ||
06.05.2019 | Mo | Continuing education for teachers | |||||
30.05.2019 | Th | to | 02.06.2019 | Su | Ascension Day | ||
10.06.2019 | Mo | Whit Monday | |||||
29.06.2019 | Sa | to | 11.08.2019 | Su | Summer holidays | ||
05.10.2019 | Sa | to | 20.10.2019 | Su | Autumn holidays | ||
01.11.2019 | Fr | All Saints' Day | |||||
21.12.2019 | Sa | to | 05.01.2020 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.