Date | Day | Public holiday | CW |
---|---|---|---|
January 2035 | |||
06.01.2035 | Sa | Epiphany | 01 |
07.01.2035 | Su | Christmas (orthodox) | 01 |
07.01.2035 | Su | John the Baptist | 01 |
08.01.2035 | Mo | Christmas (orthodox) | 02 |
14.01.2035 | Su | New Year´s Day (orthodox) | 02 |
17.01.2035 | We | Saint Antoninus | 03 |
20.01.2035 | Sa | Saint Sebastian | 03 |
February 2035 | |||
02.02.2035 | Fr | Candlemas | 05 |
05.02.2035 | Mo | Saint Agatha | 06 |
March 2035 | |||
12.03.2035 | Mo | Green Monday (orthodox) | 11 |
19.03.2035 | Mo | Saint Joseph | 12 |
21.03.2035 | We | Saint Benedict | 12 |
April 2035 | |||
23.04.2035 | Mo | St George´s Day | 17 |
27.04.2035 | Fr | Orthodox Good Friday | 17 |
29.04.2035 | Su | Orthodox Easter | 17 |
30.04.2035 | Mo | Orthodox Easter Monday | 18 |
June 2035 | |||
17.06.2035 | Su | Orthodox Whitsun | 24 |
18.06.2035 | Mo | Orthodox Whit Monday | 25 |
24.06.2035 | Su | St. John's Day | 25 |
September 2035 | |||
08.09.2035 | Sa | Mary`s birth | 36 |
14.09.2035 | Fr | Feast of the Cross | 37 |
14.09.2035 | Fr | Saint Helena | 37 |
21.09.2035 | Fr | Matthew the Apostle | 38 |
24.09.2035 | Mo | St. Rupert | 39 |
October 2035 | |||
16.10.2035 | Tu | Saint Gall | 42 |
November 2035 | |||
03.11.2035 | Sa | All Saints' Day (FI, SE) | 44 |
26.11.2035 | Mo | Saint Conrad | 48 |
30.11.2035 | Fr | Saint Andrew's Day | 48 |
December 2035 | |||
13.12.2035 | Th | St. Lucia | 50 |
27.12.2035 | Th | Saint John | 52 |
January 2036 | |||
06.01.2036 | Su | Epiphany | 01 |
07.01.2036 | Mo | Christmas (orthodox) | 02 |
07.01.2036 | Mo | John the Baptist | 02 |
08.01.2036 | Tu | Christmas (orthodox) | 02 |
14.01.2036 | Mo | New Year´s Day (orthodox) | 03 |
17.01.2036 | Th | Saint Antoninus | 03 |
20.01.2036 | Su | Saint Sebastian | 03 |
February 2036 | |||
02.02.2036 | Sa | Candlemas | 05 |
05.02.2036 | Tu | Saint Agatha | 06 |
March 2036 | |||
03.03.2036 | Mo | Green Monday (orthodox) | 10 |
19.03.2036 | We | Saint Joseph | 12 |
21.03.2036 | Fr | Saint Benedict | 12 |
April 2036 | |||
18.04.2036 | Fr | Orthodox Good Friday | 16 |
20.04.2036 | Su | Orthodox Easter | 16 |
21.04.2036 | Mo | Orthodox Easter Monday | 17 |
23.04.2036 | We | St George´s Day | 17 |
June 2036 | |||
08.06.2036 | Su | Orthodox Whitsun | 23 |
09.06.2036 | Mo | Orthodox Whit Monday | 24 |
24.06.2036 | Tu | St. John's Day | 26 |
September 2036 | |||
08.09.2036 | Mo | Mary`s birth | 37 |
14.09.2036 | Su | Feast of the Cross | 37 |
14.09.2036 | Su | Saint Helena | 37 |
21.09.2036 | Su | Matthew the Apostle | 38 |
24.09.2036 | We | St. Rupert | 39 |
October 2036 | |||
16.10.2036 | Th | Saint Gall | 42 |
November 2036 | |||
01.11.2036 | Sa | All Saints' Day (FI, SE) | 44 |
26.11.2036 | We | Saint Conrad | 48 |
30.11.2036 | Su | Saint Andrew's Day | 48 |
December 2036 | |||
13.12.2036 | Sa | St. Lucia | 50 |
27.12.2036 | Sa | Saint John | 52 |
January 2037 | |||
06.01.2037 | Tu | Epiphany | 02 |
07.01.2037 | We | Christmas (orthodox) | 02 |
07.01.2037 | We | John the Baptist | 02 |
08.01.2037 | Th | Christmas (orthodox) | 02 |
14.01.2037 | We | New Year´s Day (orthodox) | 03 |
17.01.2037 | Sa | Saint Antoninus | 03 |
20.01.2037 | Tu | Saint Sebastian | 04 |
February 2037 | |||
02.02.2037 | Mo | Candlemas | 06 |
05.02.2037 | Th | Saint Agatha | 06 |
16.02.2037 | Mo | Green Monday (orthodox) | 08 |
March 2037 | |||
19.03.2037 | Th | Saint Joseph | 12 |
21.03.2037 | Sa | Saint Benedict | 12 |
April 2037 | |||
03.04.2037 | Fr | Orthodox Good Friday | 14 |
05.04.2037 | Su | Orthodox Easter | 14 |
06.04.2037 | Mo | Orthodox Easter Monday | 15 |
23.04.2037 | Th | St George´s Day | 17 |
May 2037 | |||
24.05.2037 | Su | Orthodox Whitsun | 21 |
25.05.2037 | Mo | Orthodox Whit Monday | 22 |
June 2037 | |||
24.06.2037 | We | St. John's Day | 26 |
September 2037 | |||
08.09.2037 | Tu | Mary`s birth | 37 |
14.09.2037 | Mo | Feast of the Cross | 38 |
14.09.2037 | Mo | Saint Helena | 38 |
21.09.2037 | Mo | Matthew the Apostle | 39 |
24.09.2037 | Th | St. Rupert | 39 |
October 2037 | |||
16.10.2037 | Fr | Saint Gall | 42 |
31.10.2037 | Sa | All Saints' Day (FI, SE) | 44 |
November 2037 | |||
26.11.2037 | Th | Saint Conrad | 48 |
30.11.2037 | Mo | Saint Andrew's Day | 49 |
December 2037 | |||
13.12.2037 | Su | St. Lucia | 50 |
27.12.2037 | Su | Saint John | 52 |
January 2038 | |||
06.01.2038 | We | Epiphany | 01 |
07.01.2038 | Th | Christmas (orthodox) | 01 |
07.01.2038 | Th | John the Baptist | 01 |
08.01.2038 | Fr | Christmas (orthodox) | 01 |
14.01.2038 | Th | New Year´s Day (orthodox) | 02 |
17.01.2038 | Su | Saint Antoninus | 02 |
20.01.2038 | We | Saint Sebastian | 03 |
February 2038 | |||
02.02.2038 | Tu | Candlemas | 05 |
05.02.2038 | Fr | Saint Agatha | 05 |
March 2038 | |||
08.03.2038 | Mo | Green Monday (orthodox) | 10 |
19.03.2038 | Fr | Saint Joseph | 11 |
21.03.2038 | Su | Saint Benedict | 11 |
April 2038 | |||
23.04.2038 | Fr | St George´s Day | 16 |
23.04.2038 | Fr | Orthodox Good Friday | 16 |
25.04.2038 | Su | Orthodox Easter | 16 |
26.04.2038 | Mo | Orthodox Easter Monday | 17 |
June 2038 | |||
13.06.2038 | Su | Orthodox Whitsun | 23 |
14.06.2038 | Mo | Orthodox Whit Monday | 24 |
24.06.2038 | Th | St. John's Day | 25 |
September 2038 | |||
08.09.2038 | We | Mary`s birth | 36 |
14.09.2038 | Tu | Feast of the Cross | 37 |
14.09.2038 | Tu | Saint Helena | 37 |
21.09.2038 | Tu | Matthew the Apostle | 38 |
24.09.2038 | Fr | St. Rupert | 38 |
October 2038 | |||
16.10.2038 | Sa | Saint Gall | 41 |
November 2038 | |||
06.11.2038 | Sa | All Saints' Day (FI, SE) | 44 |
26.11.2038 | Fr | Saint Conrad | 47 |
30.11.2038 | Tu | Saint Andrew's Day | 48 |
December 2038 | |||
13.12.2038 | Mo | St. Lucia | 50 |
27.12.2038 | Mo | Saint John | 52 |
January 2039 | |||
06.01.2039 | Th | Epiphany | 01 |
07.01.2039 | Fr | Christmas (orthodox) | 01 |
07.01.2039 | Fr | John the Baptist | 01 |
08.01.2039 | Sa | Christmas (orthodox) | 01 |
14.01.2039 | Fr | New Year´s Day (orthodox) | 02 |
17.01.2039 | Mo | Saint Antoninus | 03 |
20.01.2039 | Th | Saint Sebastian | 03 |
February 2039 | |||
02.02.2039 | We | Candlemas | 05 |
05.02.2039 | Sa | Saint Agatha | 05 |
28.02.2039 | Mo | Green Monday (orthodox) | 09 |
March 2039 | |||
19.03.2039 | Sa | Saint Joseph | 11 |
21.03.2039 | Mo | Saint Benedict | 12 |
April 2039 | |||
15.04.2039 | Fr | Orthodox Good Friday | 15 |
17.04.2039 | Su | Orthodox Easter | 15 |
18.04.2039 | Mo | Orthodox Easter Monday | 16 |
23.04.2039 | Sa | St George´s Day | 16 |
June 2039 | |||
05.06.2039 | Su | Orthodox Whitsun | 22 |
06.06.2039 | Mo | Orthodox Whit Monday | 23 |
24.06.2039 | Fr | St. John's Day | 25 |
September 2039 | |||
08.09.2039 | Th | Mary`s birth | 36 |
14.09.2039 | We | Feast of the Cross | 37 |
14.09.2039 | We | Saint Helena | 37 |
21.09.2039 | We | Matthew the Apostle | 38 |
24.09.2039 | Sa | St. Rupert | 38 |
October 2039 | |||
16.10.2039 | Su | Saint Gall | 41 |
November 2039 | |||
05.11.2039 | Sa | All Saints' Day (FI, SE) | 44 |
26.11.2039 | Sa | Saint Conrad | 47 |
30.11.2039 | We | Saint Andrew's Day | 48 |
December 2039 | |||
13.12.2039 | Tu | St. Lucia | 50 |
27.12.2039 | Tu | Saint John | 52 |
January 2040 | |||
06.01.2040 | Fr | Epiphany | 01 |
07.01.2040 | Sa | Christmas (orthodox) | 01 |
07.01.2040 | Sa | John the Baptist | 01 |
08.01.2040 | Su | Christmas (orthodox) | 01 |
14.01.2040 | Sa | New Year´s Day (orthodox) | 02 |
17.01.2040 | Tu | Saint Antoninus | 03 |
20.01.2040 | Fr | Saint Sebastian | 03 |
February 2040 | |||
02.02.2040 | Th | Candlemas | 05 |
05.02.2040 | Su | Saint Agatha | 05 |
March 2040 | |||
19.03.2040 | Mo | Saint Joseph | 12 |
19.03.2040 | Mo | Green Monday (orthodox) | 12 |
21.03.2040 | We | Saint Benedict | 12 |
April 2040 | |||
23.04.2040 | Mo | St George´s Day | 17 |
May 2040 | |||
04.05.2040 | Fr | Orthodox Good Friday | 18 |
06.05.2040 | Su | Orthodox Easter | 18 |
07.05.2040 | Mo | Orthodox Easter Monday | 19 |
June 2040 | |||
24.06.2040 | Su | St. John's Day | 25 |
24.06.2040 | Su | Orthodox Whitsun | 25 |
25.06.2040 | Mo | Orthodox Whit Monday | 26 |
September 2040 | |||
08.09.2040 | Sa | Mary`s birth | 36 |
14.09.2040 | Fr | Feast of the Cross | 37 |
14.09.2040 | Fr | Saint Helena | 37 |
21.09.2040 | Fr | Matthew the Apostle | 38 |
24.09.2040 | Mo | St. Rupert | 39 |
October 2040 | |||
16.10.2040 | Tu | Saint Gall | 42 |
November 2040 | |||
03.11.2040 | Sa | All Saints' Day (FI, SE) | 44 |
26.11.2040 | Mo | Saint Conrad | 48 |
30.11.2040 | Fr | Saint Andrew's Day | 48 |
December 2040 | |||
13.12.2040 | Th | St. Lucia | 50 |
27.12.2040 | Th | Saint John | 52 |
January 2041 | |||
06.01.2041 | Su | Epiphany | 01 |
07.01.2041 | Mo | Christmas (orthodox) | 02 |
07.01.2041 | Mo | John the Baptist | 02 |
08.01.2041 | Tu | Christmas (orthodox) | 02 |
14.01.2041 | Mo | New Year´s Day (orthodox) | 03 |
17.01.2041 | Th | Saint Antoninus | 03 |
20.01.2041 | Su | Saint Sebastian | 03 |
February 2041 | |||
02.02.2041 | Sa | Candlemas | 05 |
05.02.2041 | Tu | Saint Agatha | 06 |
March 2041 | |||
04.03.2041 | Mo | Green Monday (orthodox) | 10 |
19.03.2041 | Tu | Saint Joseph | 12 |
21.03.2041 | Th | Saint Benedict | 12 |
April 2041 | |||
19.04.2041 | Fr | Orthodox Good Friday | 16 |
21.04.2041 | Su | Orthodox Easter | 16 |
22.04.2041 | Mo | Orthodox Easter Monday | 17 |
23.04.2041 | Tu | St George´s Day | 17 |
June 2041 | |||
09.06.2041 | Su | Orthodox Whitsun | 23 |
10.06.2041 | Mo | Orthodox Whit Monday | 24 |
24.06.2041 | Mo | St. John's Day | 26 |
September 2041 | |||
08.09.2041 | Su | Mary`s birth | 36 |
14.09.2041 | Sa | Feast of the Cross | 37 |
14.09.2041 | Sa | Saint Helena | 37 |
21.09.2041 | Sa | Matthew the Apostle | 38 |
24.09.2041 | Tu | St. Rupert | 39 |
October 2041 | |||
16.10.2041 | We | Saint Gall | 42 |
November 2041 | |||
02.11.2041 | Sa | All Saints' Day (FI, SE) | 44 |
26.11.2041 | Tu | Saint Conrad | 48 |
30.11.2041 | Sa | Saint Andrew's Day | 48 |
December 2041 | |||
13.12.2041 | Fr | St. Lucia | 50 |
27.12.2041 | Fr | Saint John | 52 |
January 2042 | |||
06.01.2042 | Mo | Epiphany | 02 |
07.01.2042 | Tu | Christmas (orthodox) | 02 |
07.01.2042 | Tu | John the Baptist | 02 |
08.01.2042 | We | Christmas (orthodox) | 02 |
14.01.2042 | Tu | New Year´s Day (orthodox) | 03 |
17.01.2042 | Fr | Saint Antoninus | 03 |
20.01.2042 | Mo | Saint Sebastian | 04 |
February 2042 | |||
02.02.2042 | Su | Candlemas | 05 |
05.02.2042 | We | Saint Agatha | 06 |
24.02.2042 | Mo | Green Monday (orthodox) | 09 |
March 2042 | |||
19.03.2042 | We | Saint Joseph | 12 |
21.03.2042 | Fr | Saint Benedict | 12 |
April 2042 | |||
11.04.2042 | Fr | Orthodox Good Friday | 15 |
13.04.2042 | Su | Orthodox Easter | 15 |
14.04.2042 | Mo | Orthodox Easter Monday | 16 |
23.04.2042 | We | St George´s Day | 17 |
June 2042 | |||
01.06.2042 | Su | Orthodox Whitsun | 22 |
02.06.2042 | Mo | Orthodox Whit Monday | 23 |
24.06.2042 | Tu | St. John's Day | 26 |
September 2042 | |||
08.09.2042 | Mo | Mary`s birth | 37 |
14.09.2042 | Su | Feast of the Cross | 37 |
14.09.2042 | Su | Saint Helena | 37 |
21.09.2042 | Su | Matthew the Apostle | 38 |
24.09.2042 | We | St. Rupert | 39 |
October 2042 | |||
16.10.2042 | Th | Saint Gall | 42 |
November 2042 | |||
01.11.2042 | Sa | All Saints' Day (FI, SE) | 44 |
26.11.2042 | We | Saint Conrad | 48 |
30.11.2042 | Su | Saint Andrew's Day | 48 |
December 2042 | |||
13.12.2042 | Sa | St. Lucia | 50 |
27.12.2042 | Sa | Saint John | 52 |
January 2043 | |||
06.01.2043 | Tu | Epiphany | 02 |
07.01.2043 | We | Christmas (orthodox) | 02 |
07.01.2043 | We | John the Baptist | 02 |
08.01.2043 | Th | Christmas (orthodox) | 02 |
14.01.2043 | We | New Year´s Day (orthodox) | 03 |
17.01.2043 | Sa | Saint Antoninus | 03 |
20.01.2043 | Tu | Saint Sebastian | 04 |
February 2043 | |||
02.02.2043 | Mo | Candlemas | 06 |
05.02.2043 | Th | Saint Agatha | 06 |
March 2043 | |||
16.03.2043 | Mo | Green Monday (orthodox) | 12 |
19.03.2043 | Th | Saint Joseph | 12 |
21.03.2043 | Sa | Saint Benedict | 12 |
April 2043 | |||
23.04.2043 | Th | St George´s Day | 17 |
May 2043 | |||
01.05.2043 | Fr | Orthodox Good Friday | 18 |
03.05.2043 | Su | Orthodox Easter | 18 |
04.05.2043 | Mo | Orthodox Easter Monday | 19 |
June 2043 | |||
21.06.2043 | Su | Orthodox Whitsun | 25 |
22.06.2043 | Mo | Orthodox Whit Monday | 26 |
24.06.2043 | We | St. John's Day | 26 |
September 2043 | |||
08.09.2043 | Tu | Mary`s birth | 37 |
14.09.2043 | Mo | Feast of the Cross | 38 |
14.09.2043 | Mo | Saint Helena | 38 |
21.09.2043 | Mo | Matthew the Apostle | 39 |
24.09.2043 | Th | St. Rupert | 39 |
October 2043 | |||
16.10.2043 | Fr | Saint Gall | 42 |
31.10.2043 | Sa | All Saints' Day (FI, SE) | 44 |
November 2043 | |||
26.11.2043 | Th | Saint Conrad | 48 |
30.11.2043 | Mo | Saint Andrew's Day | 49 |
December 2043 | |||
13.12.2043 | Su | St. Lucia | 50 |
27.12.2043 | Su | Saint John | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.