Date | Day | Public holiday | CW |
---|---|---|---|
January 2035 | |||
06.01.2035 | Sa | Epiphany | 01 |
07.01.2035 | Su | Christmas (orthodox) | 01 |
07.01.2035 | Su | John the Baptist | 01 |
08.01.2035 | Mo | Christmas (orthodox) | 02 |
14.01.2035 | Su | New Year´s Day (orthodox) | 02 |
17.01.2035 | We | Saint Antoninus | 03 |
20.01.2035 | Sa | Saint Sebastian | 03 |
February 2035 | |||
02.02.2035 | Fr | Candlemas | 05 |
05.02.2035 | Mo | Saint Agatha | 06 |
March 2035 | |||
12.03.2035 | Mo | Green Monday (orthodox) | 11 |
19.03.2035 | Mo | Saint Joseph | 12 |
21.03.2035 | We | Saint Benedict | 12 |
April 2035 | |||
23.04.2035 | Mo | St George´s Day | 17 |
27.04.2035 | Fr | Orthodox Good Friday | 17 |
29.04.2035 | Su | Orthodox Easter | 17 |
30.04.2035 | Mo | Orthodox Easter Monday | 18 |
June 2035 | |||
17.06.2035 | Su | Orthodox Whitsun | 24 |
18.06.2035 | Mo | Orthodox Whit Monday | 25 |
24.06.2035 | Su | St. John's Day | 25 |
September 2035 | |||
08.09.2035 | Sa | Mary`s birth | 36 |
14.09.2035 | Fr | Feast of the Cross | 37 |
14.09.2035 | Fr | Saint Helena | 37 |
21.09.2035 | Fr | Matthew the Apostle | 38 |
24.09.2035 | Mo | St. Rupert | 39 |
October 2035 | |||
16.10.2035 | Tu | Saint Gall | 42 |
November 2035 | |||
03.11.2035 | Sa | All Saints' Day (FI, SE) | 44 |
26.11.2035 | Mo | Saint Conrad | 48 |
30.11.2035 | Fr | Saint Andrew's Day | 48 |
December 2035 | |||
13.12.2035 | Th | St. Lucia | 50 |
27.12.2035 | Th | Saint John | 52 |
January 2036 | |||
06.01.2036 | Su | Epiphany | 01 |
07.01.2036 | Mo | Christmas (orthodox) | 02 |
07.01.2036 | Mo | John the Baptist | 02 |
08.01.2036 | Tu | Christmas (orthodox) | 02 |
14.01.2036 | Mo | New Year´s Day (orthodox) | 03 |
17.01.2036 | Th | Saint Antoninus | 03 |
20.01.2036 | Su | Saint Sebastian | 03 |
February 2036 | |||
02.02.2036 | Sa | Candlemas | 05 |
05.02.2036 | Tu | Saint Agatha | 06 |
March 2036 | |||
03.03.2036 | Mo | Green Monday (orthodox) | 10 |
19.03.2036 | We | Saint Joseph | 12 |
21.03.2036 | Fr | Saint Benedict | 12 |
April 2036 | |||
18.04.2036 | Fr | Orthodox Good Friday | 16 |
20.04.2036 | Su | Orthodox Easter | 16 |
21.04.2036 | Mo | Orthodox Easter Monday | 17 |
23.04.2036 | We | St George´s Day | 17 |
June 2036 | |||
08.06.2036 | Su | Orthodox Whitsun | 23 |
09.06.2036 | Mo | Orthodox Whit Monday | 24 |
24.06.2036 | Tu | St. John's Day | 26 |
September 2036 | |||
08.09.2036 | Mo | Mary`s birth | 37 |
14.09.2036 | Su | Feast of the Cross | 37 |
14.09.2036 | Su | Saint Helena | 37 |
21.09.2036 | Su | Matthew the Apostle | 38 |
24.09.2036 | We | St. Rupert | 39 |
October 2036 | |||
16.10.2036 | Th | Saint Gall | 42 |
November 2036 | |||
01.11.2036 | Sa | All Saints' Day (FI, SE) | 44 |
26.11.2036 | We | Saint Conrad | 48 |
30.11.2036 | Su | Saint Andrew's Day | 48 |
December 2036 | |||
13.12.2036 | Sa | St. Lucia | 50 |
27.12.2036 | Sa | Saint John | 52 |
January 2037 | |||
06.01.2037 | Tu | Epiphany | 02 |
07.01.2037 | We | Christmas (orthodox) | 02 |
07.01.2037 | We | John the Baptist | 02 |
08.01.2037 | Th | Christmas (orthodox) | 02 |
14.01.2037 | We | New Year´s Day (orthodox) | 03 |
17.01.2037 | Sa | Saint Antoninus | 03 |
20.01.2037 | Tu | Saint Sebastian | 04 |
February 2037 | |||
02.02.2037 | Mo | Candlemas | 06 |
05.02.2037 | Th | Saint Agatha | 06 |
16.02.2037 | Mo | Green Monday (orthodox) | 08 |
March 2037 | |||
19.03.2037 | Th | Saint Joseph | 12 |
21.03.2037 | Sa | Saint Benedict | 12 |
April 2037 | |||
03.04.2037 | Fr | Orthodox Good Friday | 14 |
05.04.2037 | Su | Orthodox Easter | 14 |
06.04.2037 | Mo | Orthodox Easter Monday | 15 |
23.04.2037 | Th | St George´s Day | 17 |
May 2037 | |||
24.05.2037 | Su | Orthodox Whitsun | 21 |
25.05.2037 | Mo | Orthodox Whit Monday | 22 |
June 2037 | |||
24.06.2037 | We | St. John's Day | 26 |
September 2037 | |||
08.09.2037 | Tu | Mary`s birth | 37 |
14.09.2037 | Mo | Feast of the Cross | 38 |
14.09.2037 | Mo | Saint Helena | 38 |
21.09.2037 | Mo | Matthew the Apostle | 39 |
24.09.2037 | Th | St. Rupert | 39 |
October 2037 | |||
16.10.2037 | Fr | Saint Gall | 42 |
31.10.2037 | Sa | All Saints' Day (FI, SE) | 44 |
November 2037 | |||
26.11.2037 | Th | Saint Conrad | 48 |
30.11.2037 | Mo | Saint Andrew's Day | 49 |
December 2037 | |||
13.12.2037 | Su | St. Lucia | 50 |
27.12.2037 | Su | Saint John | 52 |
January 2038 | |||
06.01.2038 | We | Epiphany | 01 |
07.01.2038 | Th | Christmas (orthodox) | 01 |
07.01.2038 | Th | John the Baptist | 01 |
08.01.2038 | Fr | Christmas (orthodox) | 01 |
14.01.2038 | Th | New Year´s Day (orthodox) | 02 |
17.01.2038 | Su | Saint Antoninus | 02 |
20.01.2038 | We | Saint Sebastian | 03 |
February 2038 | |||
02.02.2038 | Tu | Candlemas | 05 |
05.02.2038 | Fr | Saint Agatha | 05 |
March 2038 | |||
08.03.2038 | Mo | Green Monday (orthodox) | 10 |
19.03.2038 | Fr | Saint Joseph | 11 |
21.03.2038 | Su | Saint Benedict | 11 |
April 2038 | |||
23.04.2038 | Fr | St George´s Day | 16 |
23.04.2038 | Fr | Orthodox Good Friday | 16 |
25.04.2038 | Su | Orthodox Easter | 16 |
26.04.2038 | Mo | Orthodox Easter Monday | 17 |
June 2038 | |||
13.06.2038 | Su | Orthodox Whitsun | 23 |
14.06.2038 | Mo | Orthodox Whit Monday | 24 |
24.06.2038 | Th | St. John's Day | 25 |
September 2038 | |||
08.09.2038 | We | Mary`s birth | 36 |
14.09.2038 | Tu | Feast of the Cross | 37 |
14.09.2038 | Tu | Saint Helena | 37 |
21.09.2038 | Tu | Matthew the Apostle | 38 |
24.09.2038 | Fr | St. Rupert | 38 |
October 2038 | |||
16.10.2038 | Sa | Saint Gall | 41 |
November 2038 | |||
06.11.2038 | Sa | All Saints' Day (FI, SE) | 44 |
26.11.2038 | Fr | Saint Conrad | 47 |
30.11.2038 | Tu | Saint Andrew's Day | 48 |
December 2038 | |||
13.12.2038 | Mo | St. Lucia | 50 |
27.12.2038 | Mo | Saint John | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.