Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2034 |
||||
01.01.2034 | Su | Asara b'Tevet | 52 | 5 |
March 2034 |
||||
02.03.2034 | Th | Fast of Esther (Ta'anit Ester) | 09 | 5 |
05.03.2034 | Su | Purim | 09 | 4 |
April 2034 |
||||
04.04.2034 | Tu | Pesach | 14 | 1 |
05.04.2034 | We | Pesach | 14 | 1 |
06.04.2034 | Th | Pesach Chol Hamoed | 14 | 4 |
07.04.2034 | Fr | Pesach Chol Hamoed | 14 | 4 |
08.04.2034 | Sa | Pesach Chol Hamoed | 14 | 4 |
09.04.2034 | Su | Pesach Chol Hamoed | 14 | 4 |
10.04.2034 | Mo | Pesach (Final Holiday) | 15 | 1 |
11.04.2034 | Tu | Pesach (Final Holiday) | 15 | 1 |
24.04.2034 | Mo | Israel Independence Day (Yom Ha-Atzmaut) | 17 | 1 |
May 2034 |
||||
24.05.2034 | We | Shavuot (Pentecost) | 21 | 1 |
25.05.2034 | Th | Shavuot (Pentecost) | 21 | 1 |
July 2034 |
||||
04.07.2034 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 27 | 5 |
25.07.2034 | Tu | Ninth of Av fast (Tish'a b'Av) | 30 | 5 |
September 2034 |
||||
14.09.2034 | Th | Rosh Hashana (New Year) | 37 | 1 |
15.09.2034 | Fr | Rosh Hashana (New Year) | 37 | 1 |
17.09.2034 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 37 | 5 |
23.09.2034 | Sa | Day of Atonement (Yom Kippur) | 38 | 1 |
28.09.2034 | Th | Feast of Tabernacles (Sukkot) | 39 | 1 |
29.09.2034 | Fr | Feast of Tabernacles (Sukkot) | 39 | 1 |
30.09.2034 | Sa | Sukkot Chol Hamoed | 39 | 4 |
October 2034 |
||||
01.10.2034 | Su | Sukkot Chol Hamoed | 39 | 4 |
02.10.2034 | Mo | Sukkot Chol Hamoed | 40 | 4 |
03.10.2034 | Tu | Sukkot Chol Hamoed | 40 | 4 |
04.10.2034 | We | Sukkot Chol Hamoed | 40 | 4 |
05.10.2034 | Th | Sh'mini Atzeret | 40 | 1 |
06.10.2034 | Fr | Simchat Tora | 40 | 1 |
December 2034 |
||||
07.12.2034 | Th | Chanukka | 49 | 4 |
08.12.2034 | Fr | Chanukka | 49 | 4 |
09.12.2034 | Sa | Chanukka | 49 | 4 |
10.12.2034 | Su | Chanukka | 49 | 4 |
11.12.2034 | Mo | Chanukka | 50 | 4 |
12.12.2034 | Tu | Chanukka | 50 | 4 |
13.12.2034 | We | Chanukka | 50 | 4 |
14.12.2034 | Th | Chanukka | 50 | 4 |
22.12.2034 | Fr | Asara b'Tevet | 51 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.