Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2025 | ||||
March 2025 | ||||
April 2025 | ||||
May 2025 | ||||
03.05.2025 | Sa | Israel Independence Day (Yom Ha-Atzmaut) | 18 | 1 |
June 2025 | ||||
02.06.2025 | Mo | Shavuot (Pentecost) | 23 | 1 |
03.06.2025 | Tu | Shavuot (Pentecost) | 23 | 1 |
July 2025 | ||||
13.07.2025 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 28 | 5 |
August 2025 | ||||
03.08.2025 | Su | Ninth of Av fast (Tish'a b'Av) | 31 | 5 |
September 2025 | ||||
23.09.2025 | Tu | Rosh Hashana (New Year) | 39 | 1 |
24.09.2025 | We | Rosh Hashana (New Year) | 39 | 1 |
25.09.2025 | Th | Fast Day of Gedaliah (Tzom Gedalya) | 39 | 5 |
October 2025 | ||||
02.10.2025 | Th | Day of Atonement (Yom Kippur) | 40 | 1 |
07.10.2025 | Tu | Feast of Tabernacles (Sukkot) | 41 | 1 |
08.10.2025 | We | Feast of Tabernacles (Sukkot) | 41 | 1 |
09.10.2025 | Th | Sukkot Chol Hamoed | 41 | 4 |
10.10.2025 | Fr | Sukkot Chol Hamoed | 41 | 4 |
11.10.2025 | Sa | Sukkot Chol Hamoed | 41 | 4 |
12.10.2025 | Su | Sukkot Chol Hamoed | 41 | 4 |
13.10.2025 | Mo | Sukkot Chol Hamoed | 42 | 4 |
14.10.2025 | Tu | Sh'mini Atzeret | 42 | 1 |
15.10.2025 | We | Simchat Tora | 42 | 1 |
December 2025 | ||||
15.12.2025 | Mo | Chanukka | 51 | 4 |
16.12.2025 | Tu | Chanukka | 51 | 4 |
17.12.2025 | We | Chanukka | 51 | 4 |
18.12.2025 | Th | Chanukka | 51 | 4 |
19.12.2025 | Fr | Chanukka | 51 | 4 |
20.12.2025 | Sa | Chanukka | 51 | 4 |
21.12.2025 | Su | Chanukka | 51 | 4 |
22.12.2025 | Mo | Chanukka | 52 | 4 |
30.12.2025 | Tu | Asara b'Tevet | 01 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.