Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
February 2029 | ||||
28.02.2029 | We | Fast of Esther (Ta'anit Ester) | 09 | 5 |
March 2029 | ||||
01.03.2029 | Th | Purim | 09 | 4 |
31.03.2029 | Sa | Pesach | 13 | 1 |
April 2029 | ||||
01.04.2029 | Su | Pesach | 13 | 1 |
02.04.2029 | Mo | Pesach Chol Hamoed | 14 | 4 |
03.04.2029 | Tu | Pesach Chol Hamoed | 14 | 4 |
04.04.2029 | We | Pesach Chol Hamoed | 14 | 4 |
05.04.2029 | Th | Pesach Chol Hamoed | 14 | 4 |
06.04.2029 | Fr | Pesach (Final Holiday) | 14 | 1 |
07.04.2029 | Sa | Pesach (Final Holiday) | 14 | 1 |
20.04.2029 | Fr | Israel Independence Day (Yom Ha-Atzmaut) | 16 | 1 |
May 2029 | ||||
20.05.2029 | Su | Shavuot (Pentecost) | 20 | 1 |
21.05.2029 | Mo | Shavuot (Pentecost) | 21 | 1 |
July 2029 | ||||
01.07.2029 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 26 | 5 |
22.07.2029 | Su | Ninth of Av fast (Tish'a b'Av) | 29 | 5 |
September 2029 | ||||
10.09.2029 | Mo | Rosh Hashana (New Year) | 37 | 1 |
11.09.2029 | Tu | Rosh Hashana (New Year) | 37 | 1 |
12.09.2029 | We | Fast Day of Gedaliah (Tzom Gedalya) | 37 | 5 |
19.09.2029 | We | Day of Atonement (Yom Kippur) | 38 | 1 |
24.09.2029 | Mo | Feast of Tabernacles (Sukkot) | 39 | 1 |
25.09.2029 | Tu | Feast of Tabernacles (Sukkot) | 39 | 1 |
26.09.2029 | We | Sukkot Chol Hamoed | 39 | 4 |
27.09.2029 | Th | Sukkot Chol Hamoed | 39 | 4 |
28.09.2029 | Fr | Sukkot Chol Hamoed | 39 | 4 |
29.09.2029 | Sa | Sukkot Chol Hamoed | 39 | 4 |
30.09.2029 | Su | Sukkot Chol Hamoed | 39 | 4 |
October 2029 | ||||
01.10.2029 | Mo | Sh'mini Atzeret | 40 | 1 |
02.10.2029 | Tu | Simchat Tora | 40 | 1 |
December 2029 | ||||
02.12.2029 | Su | Chanukka | 48 | 4 |
03.12.2029 | Mo | Chanukka | 49 | 4 |
04.12.2029 | Tu | Chanukka | 49 | 4 |
05.12.2029 | We | Chanukka | 49 | 4 |
06.12.2029 | Th | Chanukka | 49 | 4 |
07.12.2029 | Fr | Chanukka | 49 | 4 |
08.12.2029 | Sa | Chanukka | 49 | 4 |
09.12.2029 | Su | Chanukka | 49 | 4 |
16.12.2029 | Su | Asara b'Tevet | 50 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.