| Date | Day | Public holiday | CW | Class | 
|---|---|---|---|---|
| January 2023 | ||||
| 01.01.2023 | Su | New Year´s Day | 52 | 2 | 
| 02.01.2023 | Mo | Saint Berchtold | 01 | 64.7 % | 
| 06.01.2023 | Fr | Epiphany | 01 | 6.5 % | 
| 13.01.2023 | Fr | Old New Year's Eve | 02 | <1 % | 
| 13.01.2023 | Fr | Hilari | 02 | n.a. | 
| 13.01.2023 | Fr | Vogel Gryff | 02 | n.a. | 
| 14.01.2023 | Sa | Hilari | 02 | <1 % | 
| 15.01.2023 | Su | Meitlisonntag | 02 | <1 % | 
| 17.01.2023 | Tu | Saint Antoninus | 03 | <1 % | 
| 20.01.2023 | Fr | Saint Sebastian | 03 | <1 % | 
| 21.01.2023 | Sa | Saint Meinrad Day | 03 | <1 % | 
| 22.01.2023 | Su | Saint Vincent | 03 | <1 % | 
| February 2023 | ||||
| 02.02.2023 | Th | Candlemas | 05 | <1 % | 
| 03.02.2023 | Fr | Saint Blaise | 05 | <1 % | 
| 05.02.2023 | Su | Saint Agatha | 05 | <1 % | 
| 14.02.2023 | Tu | Valentine´s Day | 07 | 5 | 
| 16.02.2023 | Th | Carnival Thursday | 07 | 6.9 % | 
| 20.02.2023 | Mo | Carnival Monday | 08 | 5.6 % | 
| 21.02.2023 | Tu | Shrove Tuesday | 08 | n.a. | 
| 21.02.2023 | Tu | Saint Germanus | 08 | 2.2 % | 
| 22.02.2023 | We | Ash Wednesday | 08 | <1 % | 
| 26.02.2023 | Su | Carnival Sunday | 08 | <1 % | 
| 27.02.2023 | Mo | Carnival | 09 | 4.6 % | 
| 27.02.2023 | Mo | Horgner Fasnacht | 09 | n.a. | 
| 28.02.2023 | Tu | Carnival Tuesday | 09 | 2.2 % | 
| March 2023 | ||||
| 01.03.2023 | We | Jahrestag Ausrufung Republik Neuenburg | 09 | n.a. | 
| 01.03.2023 | We | Carnival Wednesday | 09 | 4.7 % | 
| 06.03.2023 | Mo | Saint Fridolin | 10 | <1 % | 
| 19.03.2023 | Su | Saint Joseph | 11 | 11.7 % | 
| 21.03.2023 | Tu | Saint Benedict | 12 | <1 % | 
| 26.03.2023 | Su | DST start | 12 | 5 | 
| April 2023 | ||||
| 02.04.2023 | Su | Palm Sunday | 13 | 5 | 
| 07.04.2023 | Fr | Good Friday | 14 | 91.9 % | 
| 09.04.2023 | Su | Easter | 14 | 4 | 
| 10.04.2023 | Mo | Easter Monday | 15 | varies | 
| 13.04.2023 | Th | Näfelser Fahrt | 15 | <1 % | 
| 17.04.2023 | Mo | Sechseläuten | 16 | 4.8 % | 
| 23.04.2023 | Su | St George´s Day | 16 | <1 % | 
| 26.04.2023 | We | Church holiday | 17 | <1 % | 
| May 2023 | ||||
| 01.05.2023 | Mo | Saint Sigismund | 18 | 37.9 % | 
| 01.05.2023 | Mo | Labour Day | 18 | n.a. | 
| 01.05.2023 | Mo | Church anniversary | 18 | n.a. | 
| 01.05.2023 | Mo | Saint John | 18 | n.a. | 
| 07.05.2023 | Su | Landsgemeinde | 18 | <1 % | 
| 12.05.2023 | Fr | Saint Pancratius | 19 | <1 % | 
| 14.05.2023 | Su | Mother's Day | 19 | 5 | 
| 15.05.2023 | Mo | Banntag Liestal | 20 | <1 % | 
| 18.05.2023 | Th | Ascension Day | 20 | 2 | 
| 22.05.2023 | Mo | Saint Burkard | 21 | <1 % | 
| 28.05.2023 | Su | Whitsun | 21 | 4 | 
| 29.05.2023 | Mo | Whit Monday | 22 | varies | 
| June 2023 | ||||
| 04.06.2023 | Su | Father´s Day Switzerland | 22 | 5 | 
| 08.06.2023 | Th | Corpus Christi | 23 | 29.8 % | 
| 13.06.2023 | Tu | Saint Antoninus | 24 | <1 % | 
| 22.06.2023 | Th | Solemnity Murten | 25 | <1 % | 
| 23.06.2023 | Fr | Jura Independence Day | 25 | <1 % | 
| 26.06.2023 | Mo | Solemnity Burgdorf | 26 | <1 % | 
| 26.06.2023 | Mo | Kirmesse Horgen | 26 | n.a. | 
| 29.06.2023 | Th | Sts Peter and Paul | 26 | 4.1 % | 
| 30.06.2023 | Fr | Braderie (funfair) | 26 | <1 % | 
| July 2023 | ||||
| 01.07.2023 | Sa | Braderie (funfair) | 26 | <1 % | 
| 02.07.2023 | Su | Visitation (Christian) | 26 | n.a. | 
| 02.07.2023 | Su | Braderie (funfair) | 26 | n.a. | 
| 02.07.2023 | Su | Germanstag | 26 | <1 % | 
| 04.07.2023 | Tu | Saint Ulrich | 27 | <1 % | 
| 06.07.2023 | Th | Rutenzug | 27 | <1 % | 
| 07.07.2023 | Fr | Maienzug | 27 | n.a. | 
| 07.07.2023 | Fr | Children's party | 27 | <1 % | 
| 14.07.2023 | Fr | Youth party | 28 | <1 % | 
| 16.07.2023 | Su | Our Lady of Mount Carmel | 28 | <1 % | 
| 22.07.2023 | Sa | Saint Maria-Magdalen | 29 | <1 % | 
| 25.07.2023 | Tu | Saint James | 30 | <1 % | 
| August 2023 | ||||
| 01.08.2023 | Tu | Swiss National Holiday | 31 | 2 | 
| 10.08.2023 | Th | Saint Laurentius | 32 | <1 % | 
| 12.08.2023 | Sa | Kirmesse Schnottwil | 32 | <1 % | 
| 13.08.2023 | Su | Kirmesse Schnottwil | 32 | <1 % | 
| 14.08.2023 | Mo | Kirmesse Schnottwil | 33 | <1 % | 
| 15.08.2023 | Tu | Assumption Day | 33 | 27.7 % | 
| 16.08.2023 | We | Saint Theodulus | 33 | <1 % | 
| 21.08.2023 | Mo | Chilbimontag Payerne | 34 | <1 % | 
| 24.08.2023 | Th | Bartholomew the Apostle | 34 | <1 % | 
| 27.08.2023 | Su | Kirmesse Schnottwil | 34 | <1 % | 
| 28.08.2023 | Mo | Kirmesse Wädenswil | 35 | n.a. | 
| 28.08.2023 | Mo | Kirmesse Schnottwil | 35 | <1 % | 
| 29.08.2023 | Tu | John the Baptist (beheading) | 35 | <1 % | 
| 29.08.2023 | Tu | Kirmesse Schnottwil | 35 | n.a. | 
| September 2023 | ||||
| 01.09.2023 | Fr | Saint Verena | 35 | <1 % | 
| 02.09.2023 | Sa | Saint Justin | 35 | <1 % | 
| 03.09.2023 | Su | Ägeri market | 35 | <1 % | 
| 04.09.2023 | Mo | Ägeri market | 36 | <1 % | 
| 07.09.2023 | Th | Geneva Prayday | 36 | 5.9 % | 
| 08.09.2023 | Fr | Mary`s birth | 36 | <1 % | 
| 11.09.2023 | Mo | Knabenschiessen | 37 | 4.8 % | 
| 14.09.2023 | Th | Engelweihe | 37 | n.a. | 
| 14.09.2023 | Th | Feast of the Cross | 37 | <1 % | 
| 17.09.2023 | Su | Federal Prayday | 37 | 5 | 
| 18.09.2023 | Mo | Federal Fast Monday | 38 | 11.4 % | 
| 22.09.2023 | Fr | Saint Maurice | 38 | <1 % | 
| 22.09.2023 | Fr | Bachfischet Aarau | 38 | n.a. | 
| 25.09.2023 | Mo | St. Niklaus von Flüe | 39 | <1 % | 
| 25.09.2023 | Mo | Thuner Ausschiesset | 39 | n.a. | 
| 29.09.2023 | Fr | Saint Michael | 39 | <1 % | 
| 30.09.2023 | Sa | Saints Ursus and Victor | 39 | n.a. | 
| 30.09.2023 | Sa | Saint Hieronymus day | 39 | <1 % | 
| October 2023 | ||||
| 01.10.2023 | Su | Saint Theresa | 39 | <1 % | 
| 02.10.2023 | Mo | Saint Leodegar | 40 | 1 % | 
| 15.10.2023 | Su | Graubünden harvest festival | 41 | 2.3 % | 
| 16.10.2023 | Mo | Saint Gall | 42 | 1.2 % | 
| 18.10.2023 | We | Saint Luke | 42 | <1 % | 
| 20.10.2023 | Fr | Wendelinstag | 42 | <1 % | 
| 22.10.2023 | Su | Chestnut market | 42 | <1 % | 
| 29.10.2023 | Su | DST end | 43 | 5 | 
| 31.10.2023 | Tu | Reformation Day | 44 | 5 | 
| 31.10.2023 | Tu | Halloween | 44 | 5 | 
| November 2023 | ||||
| 01.11.2023 | We | All Saints' Day | 44 | 35.2 % | 
| 01.11.2023 | We | Carrots market (Rüeblimärt) | 44 | n.a. | 
| 02.11.2023 | Th | All Souls' Day | 44 | 5 | 
| 05.11.2023 | Su | Reformation Sunday Switzerland | 44 | 5 | 
| 08.11.2023 | We | Brienzermärt | 45 | <1 % | 
| 09.11.2023 | Th | Brienzermärt | 45 | <1 % | 
| 11.11.2023 | Sa | Saint Martin | 45 | <1 % | 
| 12.11.2023 | Su | Sunday of St Martin | 45 | <1 % | 
| 13.11.2023 | Mo | Monday of St Martin | 46 | <1 % | 
| 26.11.2023 | Su | Ewigkeitssonntag | 47 | n.a. | 
| 26.11.2023 | Su | Saint Conrad | 47 | <1 % | 
| 27.11.2023 | Mo | Onion Market | 48 | 1.5 % | 
| 30.11.2023 | Th | Saint Andrew's Day | 48 | <1 % | 
| 30.11.2023 | Th | Ustermärt | 48 | n.a. | 
| December 2023 | ||||
| 01.12.2023 | Fr | Ustermärt | 48 | <1 % | 
| 03.12.2023 | Su | First Advent | 48 | 5 | 
| 04.12.2023 | Mo | Saint Barbara | 49 | <1 % | 
| 05.12.2023 | Tu | Saint Nicholas (Fiesch) | 49 | <1 % | 
| 06.12.2023 | We | Saint Nicholas | 49 | <1 % | 
| 08.12.2023 | Fr | Immaculate Conception | 49 | 22.4 % | 
| 10.12.2023 | Su | Second Advent | 49 | 5 | 
| 12.12.2023 | Tu | Saint Nicholas Biel/Bienne | 50 | n.a. | 
| 12.12.2023 | Tu | L'Escalade (Geneva) | 50 | 2.9 % | 
| 13.12.2023 | We | St. Lucia | 50 | <1 % | 
| 17.12.2023 | Su | Third Advent | 50 | 5 | 
| 24.12.2023 | Su | Christmas Eve | 51 | 5 | 
| 24.12.2023 | Su | Fourth Advent | 51 | 5 | 
| 25.12.2023 | Mo | Christmas | 52 | 2 | 
| 26.12.2023 | Tu | St. Stephen´s Day | 52 | 75.6 % | 
| 31.12.2023 | Su | Restoration of the Republic Geneva | 52 | 5.9 % | 
| 31.12.2023 | Su | New Year´s Eve | 52 | n.a. | 
Errors excepted. No guarantee for the correctness of the data.
						
						
					You have found an error? Please let us know.