Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2025 | ||||
February 2025 | ||||
March 2025 | ||||
01.03.2025 | Sa | Jahrestag Ausrufung Republik Neuenburg | 09 | 2 % |
03.03.2025 | Mo | Carnival Monday | 10 | 5.6 % |
04.03.2025 | Tu | Shrove Tuesday | 10 | 2.2 % |
05.03.2025 | We | Ash Wednesday | 10 | <1 % |
06.03.2025 | Th | Saint Fridolin | 10 | <1 % |
09.03.2025 | Su | Carnival Sunday | 10 | <1 % |
10.03.2025 | Mo | Carnival | 11 | 4.6 % |
10.03.2025 | Mo | Horgner Fasnacht | 11 | n.a. |
11.03.2025 | Tu | Carnival Tuesday | 11 | 2.2 % |
12.03.2025 | We | Carnival Wednesday | 11 | 2.7 % |
19.03.2025 | We | Saint Joseph | 12 | 11.7 % |
21.03.2025 | Fr | Saint Benedict | 12 | <1 % |
30.03.2025 | Su | DST start | 13 | 5 |
April 2025 | ||||
03.04.2025 | Th | Näfelser Fahrt | 14 | <1 % |
13.04.2025 | Su | Palm Sunday | 15 | 5 |
18.04.2025 | Fr | Good Friday | 16 | 91.9 % |
20.04.2025 | Su | Easter | 16 | 4 |
21.04.2025 | Mo | Easter Monday | 17 | varies |
23.04.2025 | We | St George´s Day | 17 | <1 % |
26.04.2025 | Sa | Church holiday | 17 | <1 % |
28.04.2025 | Mo | Sechseläuten | 18 | 4.8 % |
May 2025 | ||||
01.05.2025 | Th | Saint Sigismund | 18 | 37.9 % |
01.05.2025 | Th | Labour Day | 18 | n.a. |
01.05.2025 | Th | Church anniversary | 18 | n.a. |
01.05.2025 | Th | Saint John | 18 | n.a. |
04.05.2025 | Su | Landsgemeinde | 18 | <1 % |
11.05.2025 | Su | Mother's Day | 19 | 5 |
12.05.2025 | Mo | Saint Pancratius | 20 | <1 % |
26.05.2025 | Mo | Banntag Liestal | 22 | <1 % |
29.05.2025 | Th | Ascension Day | 22 | 2 |
June 2025 | ||||
01.06.2025 | Su | Father´s Day Switzerland | 22 | 5 |
02.06.2025 | Mo | Saint Burkard | 23 | <1 % |
08.06.2025 | Su | Whitsun | 23 | 4 |
09.06.2025 | Mo | Whit Monday | 24 | varies |
13.06.2025 | Fr | Saint Antoninus | 24 | <1 % |
19.06.2025 | Th | Corpus Christi | 25 | 29.8 % |
21.06.2025 | Sa | Solemnity Murten | 25 | <1 % |
23.06.2025 | Mo | Jura Independence Day | 26 | <1 % |
23.06.2025 | Mo | Kirmesse Horgen | 26 | <1 % |
27.06.2025 | Fr | Braderie (funfair) | 26 | <1 % |
28.06.2025 | Sa | Braderie (funfair) | 26 | <1 % |
29.06.2025 | Su | Sts Peter and Paul | 26 | 4.1 % |
29.06.2025 | Su | Braderie (funfair) | 26 | n.a. |
30.06.2025 | Mo | Solemnity Burgdorf | 27 | <1 % |
July 2025 | ||||
02.07.2025 | We | Visitation (Christian) | 27 | n.a. |
02.07.2025 | We | Germanstag | 27 | <1 % |
03.07.2025 | Th | Rutenzug | 27 | <1 % |
04.07.2025 | Fr | Maienzug | 27 | n.a. |
04.07.2025 | Fr | Children's party | 27 | n.a. |
04.07.2025 | Fr | Saint Ulrich | 27 | <1 % |
11.07.2025 | Fr | Youth party | 28 | <1 % |
16.07.2025 | We | Our Lady of Mount Carmel | 29 | <1 % |
22.07.2025 | Tu | Saint Maria-Magdalen | 30 | <1 % |
25.07.2025 | Fr | Saint James | 30 | <1 % |
August 2025 | ||||
01.08.2025 | Fr | Swiss National Holiday | 31 | 2 |
09.08.2025 | Sa | Kirmesse Schnottwil | 32 | <1 % |
10.08.2025 | Su | Saint Laurentius | 32 | <1 % |
10.08.2025 | Su | Kirmesse Schnottwil | 32 | n.a. |
11.08.2025 | Mo | Kirmesse Schnottwil | 33 | <1 % |
15.08.2025 | Fr | Assumption Day | 33 | 27.7 % |
16.08.2025 | Sa | Saint Theodulus | 33 | <1 % |
18.08.2025 | Mo | Chilbimontag Payerne | 34 | <1 % |
24.08.2025 | Su | Bartholomew the Apostle | 34 | <1 % |
25.08.2025 | Mo | Kirmesse Wädenswil | 35 | <1 % |
29.08.2025 | Fr | John the Baptist (beheading) | 35 | <1 % |
31.08.2025 | Su | Kirmesse Schnottwil | 35 | <1 % |
September 2025 | ||||
01.09.2025 | Mo | Saint Verena | 36 | <1 % |
01.09.2025 | Mo | Kirmesse Schnottwil | 36 | n.a. |
02.09.2025 | Tu | Saint Justin | 36 | <1 % |
02.09.2025 | Tu | Kirmesse Schnottwil | 36 | n.a. |
07.09.2025 | Su | Ägeri market | 36 | <1 % |
08.09.2025 | Mo | Mary`s birth | 37 | <1 % |
08.09.2025 | Mo | Ägeri market | 37 | n.a. |
11.09.2025 | Th | Geneva Prayday | 37 | 5.9 % |
14.09.2025 | Su | Engelweihe | 37 | n.a. |
14.09.2025 | Su | Feast of the Cross | 37 | <1 % |
15.09.2025 | Mo | Knabenschiessen | 38 | 4.8 % |
19.09.2025 | Fr | Bachfischet Aarau | 38 | <1 % |
21.09.2025 | Su | Federal Prayday | 38 | 5 |
22.09.2025 | Mo | Federal Fast Monday | 39 | n.a. |
22.09.2025 | Mo | Saint Maurice | 39 | 12.3 % |
22.09.2025 | Mo | Thuner Ausschiesset | 39 | n.a. |
25.09.2025 | Th | St. Niklaus von Flüe | 39 | <1 % |
29.09.2025 | Mo | Saint Michael | 40 | <1 % |
30.09.2025 | Tu | Saints Ursus and Victor | 40 | n.a. |
30.09.2025 | Tu | Saint Hieronymus day | 40 | <1 % |
October 2025 | ||||
01.10.2025 | We | Saint Theresa | 40 | <1 % |
02.10.2025 | Th | Saint Leodegar | 40 | 1 % |
16.10.2025 | Th | Saint Gall | 42 | 1.2 % |
18.10.2025 | Sa | Saint Luke | 42 | <1 % |
19.10.2025 | Su | Graubünden harvest festival | 42 | 2.3 % |
20.10.2025 | Mo | Wendelinstag | 43 | <1 % |
26.10.2025 | Su | DST end | 43 | 5 |
26.10.2025 | Su | Chestnut market | 43 | n.a. |
31.10.2025 | Fr | Reformation Day | 44 | 5 |
31.10.2025 | Fr | Halloween | 44 | 5 |
November 2025 | ||||
01.11.2025 | Sa | All Saints' Day | 44 | 35.2 % |
02.11.2025 | Su | All Souls' Day | 44 | 5 |
02.11.2025 | Su | Reformation Sunday Switzerland | 44 | 5 |
05.11.2025 | We | Carrots market (Rüeblimärt) | 45 | <1 % |
09.11.2025 | Su | Sunday of St Martin | 45 | <1 % |
10.11.2025 | Mo | Monday of St Martin | 46 | <1 % |
11.11.2025 | Tu | Saint Martin | 46 | <1 % |
12.11.2025 | We | Brienzermärt | 46 | <1 % |
13.11.2025 | Th | Brienzermärt | 46 | <1 % |
23.11.2025 | Su | Ewigkeitssonntag | 47 | 69.4 % |
24.11.2025 | Mo | Onion Market | 48 | 1.5 % |
26.11.2025 | We | Saint Conrad | 48 | <1 % |
27.11.2025 | Th | Ustermärt | 48 | <1 % |
28.11.2025 | Fr | Ustermärt | 48 | <1 % |
30.11.2025 | Su | First Advent | 48 | 5 |
30.11.2025 | Su | Saint Andrew's Day | 48 | <1 % |
December 2025 | ||||
04.12.2025 | Th | Saint Barbara | 49 | <1 % |
05.12.2025 | Fr | Saint Nicholas (Fiesch) | 49 | <1 % |
06.12.2025 | Sa | Saint Nicholas | 49 | <1 % |
07.12.2025 | Su | Second Advent | 49 | 5 |
08.12.2025 | Mo | Immaculate Conception | 50 | 22.4 % |
09.12.2025 | Tu | Saint Nicholas Biel/Bienne | 50 | <1 % |
12.12.2025 | Fr | L'Escalade (Geneva) | 50 | 2.3 % |
13.12.2025 | Sa | St. Lucia | 50 | <1 % |
14.12.2025 | Su | Third Advent | 50 | 5 |
21.12.2025 | Su | Fourth Advent | 51 | 5 |
24.12.2025 | We | Christmas Eve | 52 | 5 |
25.12.2025 | Th | Christmas | 52 | 2 |
26.12.2025 | Fr | St. Stephen´s Day | 52 | 76.9 % |
31.12.2025 | We | Restoration of the Republic Geneva | 01 | 5.9 % |
31.12.2025 | We | New Year´s Eve | 01 | n.a. |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.