Date | Day | Public holiday | CW |
---|---|---|---|
March 2011 |
|||
17.03.2011 | Th | Fast of Esther (Ta'anit Ester) | 11 |
20.03.2011 | Su | Purim | 11 |
April 2011 |
|||
19.04.2011 | Tu | Pesach #1 | 16 |
20.04.2011 | We | Pesach #2 | 16 |
21.04.2011 | Th | Pesach Chol Hamoed #1 | 16 |
22.04.2011 | Fr | Pesach Chol Hamoed #2 | 16 |
23.04.2011 | Sa | Pesach Chol Hamoed #3 | 16 |
24.04.2011 | Su | Pesach Chol Hamoed #4 | 16 |
25.04.2011 | Mo | Pesach (Final Holiday) #1 | 17 |
26.04.2011 | Tu | Pesach (Final Holiday) #2 | 17 |
June 2011 |
|||
08.06.2011 | We | Shavuot (Pentecost) #1 | 23 |
09.06.2011 | Th | Shavuot (Pentecost) #2 | 23 |
July 2011 |
|||
19.07.2011 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 29 |
August 2011 |
|||
09.08.2011 | Tu | Ninth of Av fast (Tish'a b'Av) | 32 |
September 2011 |
|||
29.09.2011 | Th | Rosh Hashana (New Year) #1 | 39 |
30.09.2011 | Fr | Rosh Hashana (New Year) #2 | 39 |
October 2011 |
|||
02.10.2011 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 39 |
08.10.2011 | Sa | Day of Atonement (Yom Kippur) | 40 |
13.10.2011 | Th | Feast of Tabernacles (Sukkot) #1 | 41 |
14.10.2011 | Fr | Feast of Tabernacles (Sukkot) #2 | 41 |
15.10.2011 | Sa | Sukkot Chol Hamoed #1 | 41 |
16.10.2011 | Su | Sukkot Chol Hamoed #2 | 41 |
17.10.2011 | Mo | Sukkot Chol Hamoed #3 | 42 |
18.10.2011 | Tu | Sukkot Chol Hamoed #4 | 42 |
19.10.2011 | We | Sukkot Chol Hamoed #5 | 42 |
20.10.2011 | Th | Sh'mini Atzeret | 42 |
21.10.2011 | Fr | Simchat Tora | 42 |
December 2011 |
|||
21.12.2011 | We | Chanukka #1 | 51 |
22.12.2011 | Th | Chanukka #2 | 51 |
23.12.2011 | Fr | Chanukka #3 | 51 |
24.12.2011 | Sa | Chanukka #4 | 51 |
25.12.2011 | Su | Chanukka #5 | 51 |
26.12.2011 | Mo | Chanukka #6 | 52 |
27.12.2011 | Tu | Chanukka #7 | 52 |
28.12.2011 | We | Chanukka #8 | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.