| Date | Day | Public holiday | CW |
|---|---|---|---|
| March 2019 | |||
| 20.03.2019 | We | Fast of Esther (Ta'anit Ester) | 12 |
| 21.03.2019 | Th | Purim | 12 |
| April 2019 | |||
| 20.04.2019 | Sa | Pesach #1 | 16 |
| 21.04.2019 | Su | Pesach #2 | 16 |
| 22.04.2019 | Mo | Pesach Chol Hamoed #1 | 17 |
| 23.04.2019 | Tu | Pesach Chol Hamoed #2 | 17 |
| 24.04.2019 | We | Pesach Chol Hamoed #3 | 17 |
| 25.04.2019 | Th | Pesach Chol Hamoed #4 | 17 |
| 26.04.2019 | Fr | Pesach (Final Holiday) #1 | 17 |
| 27.04.2019 | Sa | Pesach (Final Holiday) #2 | 17 |
| June 2019 | |||
| 09.06.2019 | Su | Shavuot (Pentecost) #1 | 23 |
| 10.06.2019 | Mo | Shavuot (Pentecost) #2 | 24 |
| July 2019 | |||
| 21.07.2019 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 29 |
| August 2019 | |||
| 11.08.2019 | Su | Ninth of Av fast (Tish'a b'Av) | 32 |
| September 2019 | |||
| 30.09.2019 | Mo | Rosh Hashana (New Year) #1 | 40 |
| October 2019 | |||
| 01.10.2019 | Tu | Rosh Hashana (New Year) #2 | 40 |
| 02.10.2019 | We | Fast Day of Gedaliah (Tzom Gedalya) | 40 |
| 09.10.2019 | We | Day of Atonement (Yom Kippur) | 41 |
| 14.10.2019 | Mo | Feast of Tabernacles (Sukkot) #1 | 42 |
| 15.10.2019 | Tu | Feast of Tabernacles (Sukkot) #2 | 42 |
| 16.10.2019 | We | Sukkot Chol Hamoed #1 | 42 |
| 17.10.2019 | Th | Sukkot Chol Hamoed #2 | 42 |
| 18.10.2019 | Fr | Sukkot Chol Hamoed #3 | 42 |
| 19.10.2019 | Sa | Sukkot Chol Hamoed #4 | 42 |
| 20.10.2019 | Su | Sukkot Chol Hamoed #5 | 42 |
| 21.10.2019 | Mo | Sh'mini Atzeret | 43 |
| 22.10.2019 | Tu | Simchat Tora | 43 |
| December 2019 | |||
| 23.12.2019 | Mo | Chanukka #1 | 52 |
| 24.12.2019 | Tu | Chanukka #2 | 52 |
| 25.12.2019 | We | Chanukka #3 | 52 |
| 26.12.2019 | Th | Chanukka #4 | 52 |
| 27.12.2019 | Fr | Chanukka #5 | 52 |
| 28.12.2019 | Sa | Chanukka #6 | 52 |
| 29.12.2019 | Su | Chanukka #7 | 52 |
| 30.12.2019 | Mo | Chanukka #8 | 01 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.