Date | Day | Public holiday | CW |
---|---|---|---|
February 2013 | |||
21.02.2013 | Th | Fast of Esther (Ta'anit Ester) | 08 |
24.02.2013 | Su | Purim | 08 |
March 2013 | |||
26.03.2013 | Tu | Pesach #1 | 13 |
27.03.2013 | We | Pesach #2 | 13 |
28.03.2013 | Th | Pesach Chol Hamoed #1 | 13 |
29.03.2013 | Fr | Pesach Chol Hamoed #2 | 13 |
30.03.2013 | Sa | Pesach Chol Hamoed #3 | 13 |
31.03.2013 | Su | Pesach Chol Hamoed #4 | 13 |
April 2013 | |||
01.04.2013 | Mo | Pesach (Final Holiday) #1 | 14 |
02.04.2013 | Tu | Pesach (Final Holiday) #2 | 14 |
May 2013 | |||
15.05.2013 | We | Shavuot (Pentecost) #1 | 20 |
16.05.2013 | Th | Shavuot (Pentecost) #2 | 20 |
June 2013 | |||
25.06.2013 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 26 |
July 2013 | |||
16.07.2013 | Tu | Ninth of Av fast (Tish'a b'Av) | 29 |
September 2013 | |||
05.09.2013 | Th | Rosh Hashana (New Year) #1 | 36 |
06.09.2013 | Fr | Rosh Hashana (New Year) #2 | 36 |
08.09.2013 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 36 |
14.09.2013 | Sa | Day of Atonement (Yom Kippur) | 37 |
19.09.2013 | Th | Feast of Tabernacles (Sukkot) #1 | 38 |
20.09.2013 | Fr | Feast of Tabernacles (Sukkot) #2 | 38 |
21.09.2013 | Sa | Sukkot Chol Hamoed #1 | 38 |
22.09.2013 | Su | Sukkot Chol Hamoed #2 | 38 |
23.09.2013 | Mo | Sukkot Chol Hamoed #3 | 39 |
24.09.2013 | Tu | Sukkot Chol Hamoed #4 | 39 |
25.09.2013 | We | Sukkot Chol Hamoed #5 | 39 |
26.09.2013 | Th | Sh'mini Atzeret | 39 |
27.09.2013 | Fr | Simchat Tora | 39 |
November 2013 | |||
28.11.2013 | Th | Chanukka #1 | 48 |
29.11.2013 | Fr | Chanukka #2 | 48 |
30.11.2013 | Sa | Chanukka #3 | 48 |
December 2013 | |||
01.12.2013 | Su | Chanukka #4 | 48 |
02.12.2013 | Mo | Chanukka #5 | 49 |
03.12.2013 | Tu | Chanukka #6 | 49 |
04.12.2013 | We | Chanukka #7 | 49 |
05.12.2013 | Th | Chanukka #8 | 49 |
13.12.2013 | Fr | Asara b'Tevet | 50 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.