Date | Day | Public holiday | CW |
---|---|---|---|
January 2044 | |||
01.01.2044 | Fr | Chanukka #6 | 53 |
02.01.2044 | Sa | Chanukka #7 | 53 |
03.01.2044 | Su | Chanukka #8 | 53 |
10.01.2044 | Su | Asara b'Tevet | 01 |
March 2044 | |||
10.03.2044 | Th | Fast of Esther (Ta'anit Ester) | 10 |
13.03.2044 | Su | Purim | 10 |
April 2044 | |||
12.04.2044 | Tu | Pesach #1 | 15 |
13.04.2044 | We | Pesach #2 | 15 |
14.04.2044 | Th | Pesach Chol Hamoed #1 | 15 |
15.04.2044 | Fr | Pesach Chol Hamoed #2 | 15 |
16.04.2044 | Sa | Pesach Chol Hamoed #3 | 15 |
17.04.2044 | Su | Pesach Chol Hamoed #4 | 15 |
18.04.2044 | Mo | Pesach (Final Holiday) #1 | 16 |
19.04.2044 | Tu | Pesach (Final Holiday) #2 | 16 |
June 2044 | |||
01.06.2044 | We | Shavuot (Pentecost) #1 | 22 |
02.06.2044 | Th | Shavuot (Pentecost) #2 | 22 |
July 2044 | |||
12.07.2044 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 28 |
August 2044 | |||
02.08.2044 | Tu | Ninth of Av fast (Tish'a b'Av) | 31 |
September 2044 | |||
22.09.2044 | Th | Rosh Hashana (New Year) #1 | 38 |
23.09.2044 | Fr | Rosh Hashana (New Year) #2 | 38 |
25.09.2044 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 38 |
October 2044 | |||
01.10.2044 | Sa | Day of Atonement (Yom Kippur) | 39 |
06.10.2044 | Th | Feast of Tabernacles (Sukkot) #1 | 40 |
07.10.2044 | Fr | Feast of Tabernacles (Sukkot) #2 | 40 |
08.10.2044 | Sa | Sukkot Chol Hamoed #1 | 40 |
09.10.2044 | Su | Sukkot Chol Hamoed #2 | 40 |
10.10.2044 | Mo | Sukkot Chol Hamoed #3 | 41 |
11.10.2044 | Tu | Sukkot Chol Hamoed #4 | 41 |
12.10.2044 | We | Sukkot Chol Hamoed #5 | 41 |
13.10.2044 | Th | Sh'mini Atzeret | 41 |
14.10.2044 | Fr | Simchat Tora | 41 |
December 2044 | |||
15.12.2044 | Th | Chanukka #1 | 50 |
16.12.2044 | Fr | Chanukka #2 | 50 |
17.12.2044 | Sa | Chanukka #3 | 50 |
18.12.2044 | Su | Chanukka #4 | 50 |
19.12.2044 | Mo | Chanukka #5 | 51 |
20.12.2044 | Tu | Chanukka #6 | 51 |
21.12.2044 | We | Chanukka #7 | 51 |
22.12.2044 | Th | Chanukka #8 | 51 |
30.12.2044 | Fr | Asara b'Tevet 5805 | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.