| Date | Day | Public holiday | CW |
|---|---|---|---|
| March 2043 | |||
| 25.03.2043 | We | Fast of Esther (Ta'anit Ester) | 13 |
| 26.03.2043 | Th | Purim | 13 |
| April 2043 | |||
| 25.04.2043 | Sa | Pesach #1 | 17 |
| 26.04.2043 | Su | Pesach #2 | 17 |
| 27.04.2043 | Mo | Pesach Chol Hamoed #1 | 18 |
| 28.04.2043 | Tu | Pesach Chol Hamoed #2 | 18 |
| 29.04.2043 | We | Pesach Chol Hamoed #3 | 18 |
| 30.04.2043 | Th | Pesach Chol Hamoed #4 | 18 |
| May 2043 | |||
| 01.05.2043 | Fr | Pesach (Final Holiday) #1 | 18 |
| 02.05.2043 | Sa | Pesach (Final Holiday) #2 | 18 |
| June 2043 | |||
| 14.06.2043 | Su | Shavuot (Pentecost) #1 | 24 |
| 15.06.2043 | Mo | Shavuot (Pentecost) #2 | 25 |
| July 2043 | |||
| 26.07.2043 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 30 |
| August 2043 | |||
| 16.08.2043 | Su | Ninth of Av fast (Tish'a b'Av) | 33 |
| October 2043 | |||
| 05.10.2043 | Mo | Rosh Hashana (New Year) #1 | 41 |
| 06.10.2043 | Tu | Rosh Hashana (New Year) #2 | 41 |
| 07.10.2043 | We | Fast Day of Gedaliah (Tzom Gedalya) | 41 |
| 14.10.2043 | We | Day of Atonement (Yom Kippur) | 42 |
| 19.10.2043 | Mo | Feast of Tabernacles (Sukkot) #1 | 43 |
| 20.10.2043 | Tu | Feast of Tabernacles (Sukkot) #2 | 43 |
| 21.10.2043 | We | Sukkot Chol Hamoed #1 | 43 |
| 22.10.2043 | Th | Sukkot Chol Hamoed #2 | 43 |
| 23.10.2043 | Fr | Sukkot Chol Hamoed #3 | 43 |
| 24.10.2043 | Sa | Sukkot Chol Hamoed #4 | 43 |
| 25.10.2043 | Su | Sukkot Chol Hamoed #5 | 43 |
| 26.10.2043 | Mo | Sh'mini Atzeret | 44 |
| 27.10.2043 | Tu | Simchat Tora | 44 |
| December 2043 | |||
| 27.12.2043 | Su | Chanukka #1 | 52 |
| 28.12.2043 | Mo | Chanukka #2 | 53 |
| 29.12.2043 | Tu | Chanukka #3 | 53 |
| 30.12.2043 | We | Chanukka #4 | 53 |
| 31.12.2043 | Th | Chanukka #5 | 53 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.