Date | Day | Public holiday | CW |
---|---|---|---|
February 2040 | |||
27.02.2040 | Mo | Fast of Esther (Ta'anit Ester) | 09 |
28.02.2040 | Tu | Purim | 09 |
March 2040 | |||
29.03.2040 | Th | Pesach #1 | 13 |
30.03.2040 | Fr | Pesach #2 | 13 |
31.03.2040 | Sa | Pesach Chol Hamoed #1 | 13 |
April 2040 | |||
01.04.2040 | Su | Pesach Chol Hamoed #2 | 13 |
02.04.2040 | Mo | Pesach Chol Hamoed #3 | 14 |
03.04.2040 | Tu | Pesach Chol Hamoed #4 | 14 |
04.04.2040 | We | Pesach (Final Holiday) #1 | 14 |
05.04.2040 | Th | Pesach (Final Holiday) #2 | 14 |
May 2040 | |||
18.05.2040 | Fr | Shavuot (Pentecost) #1 | 20 |
19.05.2040 | Sa | Shavuot (Pentecost) #2 | 20 |
June 2040 | |||
28.06.2040 | Th | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 26 |
July 2040 | |||
19.07.2040 | Th | Ninth of Av fast (Tish'a b'Av) | 29 |
September 2040 | |||
08.09.2040 | Sa | Rosh Hashana (New Year) #1 | 36 |
09.09.2040 | Su | Rosh Hashana (New Year) #2 | 36 |
10.09.2040 | Mo | Fast Day of Gedaliah (Tzom Gedalya) | 37 |
17.09.2040 | Mo | Day of Atonement (Yom Kippur) | 38 |
22.09.2040 | Sa | Feast of Tabernacles (Sukkot) #1 | 38 |
23.09.2040 | Su | Feast of Tabernacles (Sukkot) #2 | 38 |
24.09.2040 | Mo | Sukkot Chol Hamoed #1 | 39 |
25.09.2040 | Tu | Sukkot Chol Hamoed #2 | 39 |
26.09.2040 | We | Sukkot Chol Hamoed #3 | 39 |
27.09.2040 | Th | Sukkot Chol Hamoed #4 | 39 |
28.09.2040 | Fr | Sukkot Chol Hamoed #5 | 39 |
29.09.2040 | Sa | Sh'mini Atzeret | 39 |
30.09.2040 | Su | Simchat Tora | 39 |
November 2040 | |||
30.11.2040 | Fr | Chanukka #1 | 48 |
December 2040 | |||
01.12.2040 | Sa | Chanukka #2 | 48 |
02.12.2040 | Su | Chanukka #3 | 48 |
03.12.2040 | Mo | Chanukka #4 | 49 |
04.12.2040 | Tu | Chanukka #5 | 49 |
05.12.2040 | We | Chanukka #6 | 49 |
06.12.2040 | Th | Chanukka #7 | 49 |
07.12.2040 | Fr | Chanukka #8 | 49 |
14.12.2040 | Fr | Asara b'Tevet | 50 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.