Date | Day | Public holiday | CW |
---|---|---|---|
March 2003 | |||
17.03.2003 | Mo | Fast of Esther (Ta'anit Ester) | 12 |
18.03.2003 | Tu | Purim | 12 |
April 2003 | |||
17.04.2003 | Th | Pesach #1 | 16 |
18.04.2003 | Fr | Pesach #2 | 16 |
19.04.2003 | Sa | Pesach Chol Hamoed #1 | 16 |
20.04.2003 | Su | Pesach Chol Hamoed #2 | 16 |
21.04.2003 | Mo | Pesach Chol Hamoed #3 | 17 |
22.04.2003 | Tu | Pesach Chol Hamoed #4 | 17 |
23.04.2003 | We | Pesach (Final Holiday) #1 | 17 |
24.04.2003 | Th | Pesach (Final Holiday) #2 | 17 |
June 2003 | |||
06.06.2003 | Fr | Shavuot (Pentecost) #1 | 23 |
07.06.2003 | Sa | Shavuot (Pentecost) #2 | 23 |
July 2003 | |||
17.07.2003 | Th | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 29 |
August 2003 | |||
07.08.2003 | Th | Ninth of Av fast (Tish'a b'Av) | 32 |
September 2003 | |||
27.09.2003 | Sa | Rosh Hashana (New Year) #1 | 39 |
28.09.2003 | Su | Rosh Hashana (New Year) #2 | 39 |
29.09.2003 | Mo | Fast Day of Gedaliah (Tzom Gedalya) | 40 |
October 2003 | |||
06.10.2003 | Mo | Day of Atonement (Yom Kippur) | 41 |
11.10.2003 | Sa | Feast of Tabernacles (Sukkot) #1 | 41 |
12.10.2003 | Su | Feast of Tabernacles (Sukkot) #2 | 41 |
13.10.2003 | Mo | Sukkot Chol Hamoed #1 | 42 |
14.10.2003 | Tu | Sukkot Chol Hamoed #2 | 42 |
15.10.2003 | We | Sukkot Chol Hamoed #3 | 42 |
16.10.2003 | Th | Sukkot Chol Hamoed #4 | 42 |
17.10.2003 | Fr | Sukkot Chol Hamoed #5 | 42 |
18.10.2003 | Sa | Sh'mini Atzeret | 42 |
19.10.2003 | Su | Simchat Tora | 42 |
December 2003 | |||
20.12.2003 | Sa | Chanukka #1 | 51 |
21.12.2003 | Su | Chanukka #2 | 51 |
22.12.2003 | Mo | Chanukka #3 | 52 |
23.12.2003 | Tu | Chanukka #4 | 52 |
24.12.2003 | We | Chanukka #5 | 52 |
25.12.2003 | Th | Chanukka #6 | 52 |
26.12.2003 | Fr | Chanukka #7 | 52 |
27.12.2003 | Sa | Chanukka #8 | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.