Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
25.12.2015 | Fr | to | 10.01.2016 | Su | Winter holidays | ||
06.02.2016 | Sa | to | 14.02.2016 | Su | Sport holiday | ||
25.03.2016 | Fr | to | 28.03.2016 | Mo | Easter holidays | ||
09.04.2016 | Sa | to | 24.04.2016 | Su | Spring time holidays | ||
05.05.2016 | Th | to | 08.05.2016 | Su | Ascension Day | ||
16.05.2016 | Mo | Whit Monday | |||||
02.07.2016 | Sa | to | 14.08.2016 | Su | Summer holidays | ||
24.09.2016 | Sa | to | 16.10.2016 | Su | Autumn holidays | ||
24.12.2016 | Sa | to | 08.01.2017 | Su | Winter holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.