Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
22.12.2012 | Sa | to | 06.01.2013 | Su | Winter holidays | ||
23.02.2013 | Sa | to | 03.03.2013 | Su | Sport holiday | ||
13.04.2013 | Sa | to | 28.04.2013 | Su | Spring time holidays | ||
09.05.2013 | Th | to | 12.05.2013 | Su | Ascension Day | ||
20.05.2013 | Mo | Whitsun Holiday | |||||
29.06.2013 | Sa | to | 05.07.2013 | Fr | Summer holidays | ≈70% | KG-6.Kl. |
06.07.2013 | Sa | to | 11.08.2013 | Su | Summer holidays | ||
21.09.2013 | Sa | to | 13.10.2013 | Su | Autumn holidays | ||
21.12.2013 | Sa | to | 05.01.2014 | Su | Winter holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.