Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
23.12.2006 | Sa | to | 07.01.2007 | Su | Christmas holidays | ||
03.02.2007 | Sa | to | 11.02.2007 | Su | Sport holiday | ||
06.04.2007 | Fr | to | 22.04.2007 | Su | Spring time holidays | ||
17.05.2007 | Th | to | 20.05.2007 | Su | Ascension Day | ||
26.05.2007 | Sa | to | 28.05.2007 | Mo | Whitsun Holiday | ||
30.06.2007 | Sa | to | 12.08.2007 | Su | Summer holidays | ||
22.09.2007 | Sa | to | 14.10.2007 | Su | Autumn holidays | ||
21.12.2007 | Fr | to | 06.01.2008 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.