Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
19.12.2020 | Sa | to | 02.01.2021 | Sa | Christmas holidays | ||
13.02.2021 | Sa | to | 27.02.2021 | Sa | shrove / carneval holidays | ||
27.03.2021 | Sa | to | 10.04.2021 | Sa | Spring time holidays | ||
01.05.2021 | Sa | Labour Day | |||||
13.05.2021 | Th | to | 14.05.2021 | Fr | Ascension Day | ||
24.05.2021 | Mo | Whit Monday | |||||
03.07.2021 | Sa | to | 14.08.2021 | Sa | Summer holidays | ||
02.10.2021 | Sa | to | 16.10.2021 | Sa | Autumn holidays | ||
18.12.2021 | Sa | to | 01.01.2022 | Sa | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.