Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
23.12.2020 | We | to | 10.01.2021 | Su | Christmas holidays | ||
30.01.2021 | Sa | to | 07.02.2021 | Su | Semester break | ||
02.04.2021 | Fr | to | 11.04.2021 | Su | Katholisches Ostern | ||
30.04.2021 | Fr | to | 09.05.2021 | Su | Orthodoxe Ostern | ||
01.06.2021 | Tu | Kindertag | |||||
19.06.2021 | Sa | to | 12.09.2021 | Su | Summer holidays | ||
25.10.2021 | Mo | to | 31.10.2021 | Su | Autumn holidays | ≈70% | KG-6.Kl. |
30.11.2021 | Tu | Andreastag | |||||
01.12.2021 | We | Nationalfeiertag Rumänien | |||||
23.12.2021 | Th | to | 09.01.2022 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.