Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
21.12.2024 | Sa | to | 05.01.2025 | Su | Christmas holidays | ||
27.01.2025 | Mo | Fest der Heiligen Devota | |||||
08.02.2025 | Sa | to | 23.02.2025 | Su | Winter holidays | ||
05.04.2025 | Sa | to | 21.04.2025 | Mo | Spring time holidays | ||
01.05.2025 | Th | Labour Day | |||||
22.05.2025 | Th | to | 25.05.2025 | Su | Grand Prix | ||
29.05.2025 | Th | Ascension holidays | |||||
09.06.2025 | Mo | Whit Monday | |||||
19.06.2025 | Th | Corpus Christi | |||||
28.06.2025 | Sa | to | 07.09.2025 | Su | Summer holidays | ||
23.10.2025 | Th | to | 02.11.2025 | Su | Autumn holidays | ||
19.11.2025 | We | Nationalfeiertag Monaco | |||||
08.12.2025 | Mo | Immaculate Conception | |||||
20.12.2025 | Sa | to | 04.01.2026 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.