Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
23.12.2022 | Fr | to | 06.01.2023 | Fr | Christmas holidays | ||
27.02.2023 | Mo | Rosenmontag (orthodox) | |||||
10.04.2023 | Mo | to | 21.04.2023 | Fr | Easter holidays | ||
01.05.2023 | Mo | Labour Day | |||||
25.05.2023 | Th | Ascension Day | |||||
05.06.2023 | Mo | Pfingstmontag orthodox | |||||
22.06.2023 | Th | to | 08.09.2023 | Fr | Summer holidays | ||
28.10.2023 | Sa | Ochi-Tag | |||||
25.12.2023 | Mo | to | 06.01.2024 | Sa | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.