Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
20.12.2014 | Sa | to | 04.01.2015 | Su | Christmas holidays | ||
14.02.2015 | Sa | to | 22.02.2015 | Su | shrove / carneval holidays | ||
04.04.2015 | Sa | to | 19.04.2015 | Su | Easter holidays | ||
01.05.2015 | Fr | Labour Day | |||||
14.05.2015 | Th | Ascension Day | |||||
23.05.2015 | Sa | to | 31.05.2015 | Su | Whitsun Holiday | ||
23.06.2015 | Tu | Jour de congé | |||||
16.07.2015 | Th | to | 14.09.2015 | Mo | Summer holidays | ||
31.10.2015 | Sa | to | 08.11.2015 | Su | All Saints' Day | ||
19.12.2015 | Sa | to | 03.01.2016 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.