Easter, Pentecost and Christmas holidays are nationally uniform. Semester and summer holidays varies by region. Please select the desired region.
Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
24.12.2020 | Th | to | 06.01.2021 | We | Christmas holidays | ||
07.01.2021 | Th | to | 17.01.2021 | Su | Schools closed (possibly distance learning) | Covid-19 | |
18.01.2021 | Mo | to | 07.02.2021 | Su | Schools closed (possibly distance learning) | Covid-19 | |
27.03.2021 | Sa | to | 06.04.2021 | Tu | Easter holidays | ||
13.05.2021 | Th | Ascension Day | |||||
22.05.2021 | Sa | to | 25.05.2021 | Tu | Whitsun Holiday | ||
03.06.2021 | Th | Corpus Christi | |||||
03.07.2021 | Sa | to | 04.09.2021 | Sa | Sport holiday | ||
26.10.2021 | Tu | Nationalfeiertag Oesterreich | |||||
01.11.2021 | Mo | to | 02.11.2021 | Tu | All Saints' Day | ||
08.12.2021 | We | Immaculate Conception | |||||
24.12.2021 | Fr | to | 06.06.2022 | Mo | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.