Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
24.12.2015 | Th | to | 03.01.2016 | Su | Christmas holidays | ||
06.02.2016 | Sa | to | 21.02.2016 | Su | shrove / carneval holidays | ||
19.03.2016 | Sa | to | 03.04.2016 | Su | Spring time holidays | ||
05.05.2016 | Th | to | 07.05.2016 | Sa | Ascension Day | ||
16.05.2016 | Mo | Whitsun Holiday | |||||
02.07.2016 | Sa | to | 14.08.2016 | Su | Summer holidays | ||
01.10.2016 | Sa | to | 16.10.2016 | Su | Autumn holidays | ||
24.12.2016 | Sa | to | 02.01.2017 | Mo | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.