Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
24.12.2016 | Sa | to | 08.01.2017 | Su | Christmas holidays | ||
11.02.2017 | Sa | to | 26.02.2017 | Su | Sport holiday | ||
06.03.2017 | Mo | Fasnachtsmontag | |||||
13.04.2017 | Th | to | 01.05.2017 | Mo | Spring time holidays | ||
25.05.2017 | Th | to | 28.05.2017 | Su | Ascension Day | ||
26.06.2017 | Mo | Chilbimontag | |||||
15.07.2017 | Sa | to | 20.08.2017 | Su | Summer holidays | ||
07.10.2017 | Sa | to | 22.10.2017 | Su | Autumn holidays | ||
23.12.2017 | Sa | to | 07.01.2018 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.