Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
22.12.2014 | Mo | to | 04.01.2015 | Su | Christmas holidays | ||
07.02.2015 | Sa | to | 22.02.2015 | Su | Sport holiday | ||
23.02.2015 | Mo | shrove / carneval holidays | |||||
02.04.2015 | Th | to | 06.04.2015 | Mo | Easter holidays | ||
18.04.2015 | Sa | to | 03.05.2015 | Su | Spring time holidays | ||
14.05.2015 | Th | to | 17.05.2015 | Su | Ascension Day | ||
25.05.2015 | Mo | Whitsun Holiday | |||||
22.06.2015 | Mo | Chilbimontag | |||||
11.07.2015 | Sa | to | 16.08.2015 | Su | Summer holidays | ||
03.10.2015 | Sa | to | 18.10.2015 | Su | Autumn holidays | ||
19.12.2015 | Sa | to | 03.01.2016 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.