Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
19.12.2009 | Sa | to | 03.01.2010 | Su | Christmas holidays | ||
13.02.2010 | Sa | to | 28.02.2010 | Su | Sport holiday | ||
02.04.2010 | Fr | to | 05.04.2010 | Mo | Easter holidays | ||
24.04.2010 | Sa | to | 09.05.2010 | Su | Spring time holidays | ||
13.05.2010 | Th | to | 16.05.2010 | Su | Ascension Day | ||
24.05.2010 | Mo | Whitsun Holiday | |||||
21.06.2010 | Mo | Chilbimontag | |||||
17.07.2010 | Sa | to | 22.08.2010 | Su | Summer holidays | ||
09.10.2010 | Sa | to | 24.10.2010 | Su | Autumn holidays | ||
24.12.2010 | Fr | to | 09.01.2011 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.