Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
19.12.2020 | Sa | to | 03.01.2021 | Su | Christmas holidays | ||
04.01.2021 | Mo | to | 06.01.2021 | We | Schools closed (possibly distance learning) | Covid-19 | |
06.02.2021 | Sa | to | 21.02.2021 | Su | Sport holiday | ||
02.04.2021 | Fr | to | 05.04.2021 | Mo | Easter holidays | ||
10.04.2021 | Sa | to | 25.04.2021 | Su | Spring time holidays | ||
13.05.2021 | Th | Ascension Day | |||||
24.05.2021 | Mo | Whit Monday | |||||
03.06.2021 | Th | Corpus Christi | |||||
10.07.2021 | Sa | to | 15.08.2021 | Su | Summer holidays | ||
02.10.2021 | Sa | to | 24.10.2021 | Su | Autumn holidays | ||
24.12.2021 | Fr | to | 09.01.2022 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.