The school holidays are not uniformly regulated and are therefore not shown here, or only partially. Please choose a place.
Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
24.12.2022 | Sa | to | 08.01.2023 | Su | Christmas holidays | ||
04.02.2023 | Sa | to | 19.02.2023 | Su | Sport holiday | ||
07.04.2023 | Fr | to | 23.04.2023 | Su | Spring time holidays | ||
18.05.2023 | Th | Ascension Day | |||||
29.05.2023 | Mo | Whit Monday | |||||
08.06.2023 | Th | Corpus Christi | |||||
08.07.2023 | Sa | to | 14.08.2023 | Mo | Summer holidays | ||
30.09.2023 | Sa | to | 22.10.2023 | Su | Autumn holidays | ||
01.11.2023 | We | All Saints' Day | |||||
23.12.2023 | Sa | to | 07.01.2024 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.