Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
26.12.2022 | Mo | to | 06.01.2023 | Fr | Christmas holidays | ||
27.02.2023 | Mo | to | 03.03.2023 | Fr | Vacances du 1er Mars | ||
07.04.2023 | Fr | to | 21.04.2023 | Fr | Spring time holidays | ||
01.05.2023 | Mo | Labour Day | |||||
18.05.2023 | Th | to | 21.05.2023 | Su | Ascension Day | ||
28.05.2023 | Su | to | 29.05.2023 | Mo | Whitsun Holiday | ||
03.07.2023 | Mo | to | 11.08.2023 | Fr | Summer holidays | ||
18.09.2023 | Mo | Federal Prayday | |||||
02.10.2023 | Mo | to | 13.10.2023 | Fr | Autumn holidays | ||
21.12.2023 | Th | to | 05.01.2024 | Fr | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.