Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
22.12.2018 | Sa | to | 06.01.2019 | Su | Christmas holidays | ||
25.01.2019 | Fr | Semester break | |||||
09.02.2019 | Sa | to | 24.02.2019 | Su | Sport holiday | ||
13.04.2019 | Sa | to | 28.04.2019 | Su | Spring time holidays | ||
30.05.2019 | Th | to | 02.06.2019 | Su | Ascension Day | ||
10.06.2019 | Mo | Whit Monday | |||||
20.06.2019 | Th | to | 23.06.2019 | Su | Corpus Christi | ||
06.07.2019 | Sa | to | 11.08.2019 | Su | Summer holidays | ||
15.08.2019 | Th | Assumption Day | |||||
28.09.2019 | Sa | to | 13.10.2019 | Su | Autumn holidays | ||
21.12.2019 | Sa | to | 05.01.2020 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.