Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
21.12.2015 | Mo | to | 01.01.2016 | Fr | Christmas holidays | ||
15.02.2016 | Mo | to | 26.02.2016 | Fr | Sport holiday | ||
25.03.2016 | Fr | to | 28.03.2016 | Mo | Easter holidays | ||
11.04.2016 | Mo | to | 22.04.2016 | Fr | Spring time holidays | ||
05.05.2016 | Th | to | 08.05.2016 | Su | Ascension Day | ||
16.05.2016 | Mo | Whit Monday | |||||
26.05.2016 | Th | to | 29.05.2016 | Su | Corpus Christi | ||
04.07.2016 | Mo | to | 05.08.2016 | Fr | Summer holidays | ||
15.08.2016 | Mo | Assumption Day | |||||
03.10.2016 | Mo | to | 14.10.2016 | Fr | Autumn holidays | ||
01.11.2016 | Tu | All Saints' Day | |||||
08.12.2016 | Th | Immaculate Conception | |||||
26.12.2016 | Mo | to | 06.01.2017 | Fr | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.