Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
24.12.2012 | Mo | to | 04.01.2013 | Fr | Christmas holidays | ||
30.01.2013 | We | Continuing education for teachers | |||||
11.02.2013 | Mo | to | 22.02.2013 | Fr | Sport holiday | ||
29.03.2013 | Fr | to | 01.04.2013 | Mo | Easter holidays | ||
02.04.2013 | Tu | Continuing education for teachers | |||||
15.04.2013 | Mo | to | 26.04.2013 | Fr | Spring time holidays | ||
09.05.2013 | Th | to | 12.05.2013 | Su | Ascension Day | ||
18.05.2013 | Sa | to | 20.05.2013 | Mo | Whitsun Holiday | ||
30.05.2013 | Th | Corpus Christi | |||||
31.05.2013 | Fr | Continuing education for teachers | |||||
08.07.2013 | Mo | to | 09.08.2013 | Fr | Summer holidays | ||
15.08.2013 | Th | Immaculate Conception | |||||
30.09.2013 | Mo | to | 11.10.2013 | Fr | Autumn holidays | ||
01.11.2013 | Fr | All Saints' Day | |||||
23.12.2013 | Mo | to | 03.01.2014 | Fr | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.