Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
24.12.2010 | Fr | to | 09.01.2011 | Su | Christmas holidays | ||
14.02.2011 | Mo | to | 25.02.2011 | Fr | Sport holiday | ||
11.04.2011 | Mo | to | 21.04.2011 | Th | Spring time holidays | ||
22.04.2011 | Fr | to | 25.04.2011 | Mo | Easter holidays | ||
02.06.2011 | Th | to | 05.06.2011 | Su | Ascension Day | ||
11.06.2011 | Sa | to | 13.06.2011 | Mo | Whitsun Holiday | ||
04.07.2011 | Mo | to | 05.08.2011 | Fr | Summer holidays | ||
03.10.2011 | Mo | to | 14.10.2011 | Fr | Autumn holidays | ||
26.12.2011 | Mo | to | 06.01.2012 | Fr | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.