Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
24.12.2011 | Sa | to | 06.01.2012 | Fr | Christmas holidays | ||
13.02.2012 | Mo | to | 17.02.2012 | Fr | Sport holiday | ||
05.04.2012 | Th | to | 13.04.2012 | Fr | Easter holidays | ||
01.05.2012 | Tu | May holidays | |||||
17.05.2012 | Th | Ascension Day | |||||
28.05.2012 | Mo | Whitsun Holiday | |||||
02.07.2012 | Mo | to | 24.08.2012 | Fr | Summer holidays | ||
06.09.2012 | Th | Jeûne genevois | |||||
22.10.2012 | Mo | to | 26.10.2012 | Fr | Autumn holidays | ||
24.12.2012 | Mo | to | 04.01.2013 | Fr | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.