This list shows the official banking days for Swiss payment processing
(CHF via SIC and EUR via euroSIC), according to SIX.
Source: SIX SIC
Note:
Value day: payments are processed normally.
Bank holiday: no bookings are processed via SIC / euroSIC.
| Date | Day | Event | SIC | euroSIC | CW |
|---|---|---|---|---|---|
| January 2024 | |||||
| 01.01.2024 | Mo | New Year’s Day | Bank holiday | Bank holiday | 01 |
| 02.01.2024 | Tu | Berchtold Day | Bank holiday | Value day | 01 |
| March 2024 | |||||
| 29.03.2024 | Fr | Good Friday | Bank holiday | Bank holiday | 13 |
| April 2024 | |||||
| 01.04.2024 | Mo | Easter Monday | Bank holiday | Bank holiday | 14 |
| May 2024 | |||||
| 01.05.2024 | We | Labour Day | Bank holiday | Bank holiday | 18 |
| 09.05.2024 | Th | Ascension Day | Bank holiday | Value day | 19 |
| 20.05.2024 | Mo | Whit Monday | Bank holiday | Value day | 21 |
| August 2024 | |||||
| 01.08.2024 | Th | Swiss National Day | Bank holiday | Value day | 31 |
| December 2024 | |||||
| 24.12.2024 | Tu | Christmas Eve | Value day | Value day | 52 |
| 25.12.2024 | We | Christmas Day | Bank holiday | Bank holiday | 52 |
| 26.12.2024 | Th | St Stephen’s Day | Bank holiday | Bank holiday | 52 |
| 31.12.2024 | Tu | New Year’s Eve | Value day | Value day | 01 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.