Holidays, which are marked with #, are not valid in the entire area!
| Jan 01 2008 | Tu | New Year´s Day | 2 | |
| Jan 02 2008 | We | Saint Berchtold | # | |
| Jan 06 2008 | Su | Epiphany | † | # |
| Jan 12 2008 | Sa | Alter Silvester | # | |
| Jan 12 2008 | Sa | Vogel Gryff | # | |
| Jan 17 2008 | Th | Saint Antoninus | † | # |
| Jan 18 2008 | Fr | Hilari | # | |
| Jan 19 2008 | Sa | Hilari | # | |
| Jan 20 2008 | Su | Saint Sebastian | † | # |
| Jan 21 2008 | Mo | Saint Meinrad Day | † | # |
| Jan 31 2008 | Th | Carnival Thursday | # | |
| Feb 02 2008 | Sa | Candlemas | † | # |
| Feb 03 2008 | Su | Saint Blasius | † | # |
| Feb 04 2008 | Mo | Carnival Monday | # | |
| Feb 05 2008 | Tu | Saint Agatha | † | # |
| Feb 05 2008 | Tu | Shrove Tuesday | # | |
| Feb 06 2008 | We | Ash Wednesday | † | # |
| Feb 11 2008 | Mo | Carnival | # | |
| Feb 14 2008 | Th | Valentine´s Day | † | 5 |
| Mar 01 2008 | Sa | Jahrestag Ausrufung Republik Neuenburg | # | |
| Mar 06 2008 | Th | Saint Fridolin | # | |
| Mar 16 2008 | Su | Palm Sunday | † | 5 |
| Mar 19 2008 | We | Saint Joseph | † | # |
| Mar 21 2008 | Fr | Saint Benedict | † | # |
| Mar 21 2008 | Fr | Good Friday | † | # |
| Mar 23 2008 | Su | Easter | † | 4 |
| Mar 24 2008 | Mo | Easter Monday | † | # |
| Apr 03 2008 | Th | Näfelser Fahrt | # | |
| Apr 14 2008 | Mo | Sechseläuten | # | |
| Apr 28 2008 | Mo | Banntag Liestal | † | # |
| May 01 2008 | Th | Saint Sigismund | † | # |
| May 01 2008 | Th | Labour Day | # | |
| May 01 2008 | Th | Ascension Day | † | 2 |
| May 01 2008 | Th | Church anniversary | # | |
| May 01 2008 | Th | Saint John | † | # |
| May 11 2008 | Su | Mother´s Day | 5 | |
| May 11 2008 | Su | Whitsun | † | 4 |
| May 12 2008 | Mo | Whit Monday | † | # |
| May 12 2008 | Mo | Saint Pancratius | † | # |
| May 22 2008 | Th | Corpus Christi | † | # |
| Jun 01 2008 | Su | Father´s Day Switzerland | 5 | |
| Jun 13 2008 | Fr | Saint Antoninus | † | # |
| Jun 21 2008 | Sa | Solemnity Murten | # | |
| Jun 23 2008 | Mo | Jura Independence Day | # | |
| Jun 29 2008 | Su | Sts Peter and Paul | † | # |
| Jun 30 2008 | Mo | Solemnity Burgdorf | # | |
| Jul 02 2008 | We | Visitation (Christian) | † | # |
| Jul 03 2008 | Th | Rutenzug | # | |
| Jul 04 2008 | Fr | Maienzug | # | |
| Jul 04 2008 | Fr | Children´s party | # | |
| Jul 04 2008 | Fr | Saint Ulrich | † | # |
| Jul 11 2008 | Fr | Youth party | # | |
| Jul 16 2008 | We | [Unsere Liebe Frau vom Berge Karmel] | † | # |
| Jul 25 2008 | Fr | Saint James | † | # |
| Aug 01 2008 | Fr | Swiss National Holiday | 2 | |
| Aug 15 2008 | Fr | Assumption Day | † | # |
| Aug 18 2008 | Mo | Lundi du Tirage | # | |
| Aug 25 2008 | Mo | Kirmesse Wädenswil | # | |
| Sep 01 2008 | Mo | Saint Verena | † | # |
| Sep 02 2008 | Tu | Saint Justin | † | # |
| Sep 08 2008 | Mo | Mary´s birth | † | # |
| Sep 11 2008 | Th | Geneva Prayday | # | |
| Sep 14 2008 | Su | Engelweihe | † | # |
| Sep 15 2008 | Mo | Knabenschiessen | # | |
| Sep 21 2008 | Su | Federal Prayday | 5 | |
| Sep 22 2008 | Mo | Bettagsmontag | # | |
| Sep 22 2008 | Mo | Saint Maurice | # | |
| Sep 25 2008 | Th | St. Niklaus von Flüe | † | # |
| Sep 29 2008 | Mo | Saint Michael | † | # |
| Sep 30 2008 | Tu | Saints Ursus and Victor | † | # |
| Sep 30 2008 | Tu | Saint Hieronymus day | # | |
| Oct 02 2008 | Th | Saint Leodegar | # | |
| Oct 16 2008 | Th | Saint Gall | † | # |
| Oct 19 2008 | Su | [Bündner Erntedankfest] | # | |
| Oct 20 2008 | Mo | Wendelinstag | # | |
| Nov 01 2008 | Sa | All Saints´ Day | † | 5 |
| Nov 02 2008 | Su | All Souls´ Day | † | 5 |
| Nov 09 2008 | Su | Sunday of St Martin | † | # |
| Nov 10 2008 | Mo | Monday of St Martin | † | # |
| Nov 11 2008 | Tu | Saint Martin | † | # |
| Nov 23 2008 | Su | [Ewigkeitssonntag] | † | # |
| Nov 24 2008 | Mo | Onion Market | # | |
| Nov 30 2008 | Su | First Advent | † | 5 |
| Dec 04 2008 | Th | Saint Barbara | † | # |
| Dec 06 2008 | Sa | Saint Nicholas | † | # |
| Dec 07 2008 | Su | Second Advent | † | 5 |
| Dec 08 2008 | Mo | Immaculate Conception | † | # |
| Dec 09 2008 | Tu | Saint Nicholas Biel/Bienne | † | # |
| Dec 14 2008 | Su | Third Advent | † | 5 |
| Dec 21 2008 | Su | Fourth Advent | † | 5 |
| Dec 24 2008 | We | Christmas Eve | † | 5 |
| Dec 25 2008 | Th | Christmas | † | 2 |
| Dec 26 2008 | Fr | St. Stephen´s Day | † | # |
| Dec 31 2008 | We | Restoration of the Republic Geneva | # | |
| Dec 31 2008 | We | New Year´s Eve | † | 5 |
No guarantee for correctness of the data.
| Legend | |
|---|---|
| † | Christian holiday |
- |
no holiday |
| 1 | official holiday (public day of rest) |
| 2 | official holiday (like Sunday) |
| 3 | half-holiday (normally starting from noon) |
| 4 | legally not recognized holiday (business, schools, administrations usually closed) |
| 5 | event day |
| # | partially valid |
No guarantee for correctness of the data.
DST start: Sunday, March 30 2008 (set clock +1h)
DST end: Sunday, October 26 2008 (set clock -1h)
7'783'001 persons
specify the total of population.