| Europe > Iceland |
Holidays, which are marked with #, are not valid in the entire area!
| Jan 01 2008 | Tu | New Year´s Day | 1 | |
| Mar 20 2008 | Th | Maundy Thursday | † | 1 |
| Mar 21 2008 | Fr | Good Friday | † | 1 |
| Mar 23 2008 | Su | Easter | † | 1 |
| Mar 24 2008 | Mo | Easter Monday | † | 1 |
| Apr 24 2008 | Th | Summer day | 1 | |
| May 01 2008 | Th | Labour Day | 1 | |
| May 01 2008 | Th | Ascension Day | † | 1 |
| May 11 2008 | Su | Whitsun | † | 1 |
| May 12 2008 | Mo | Whit Monday | † | 1 |
| Jun 17 2008 | Tu | National Holiday Iceland | 1 | |
| Aug 04 2008 | Mo | Trading Day | † | 1 |
| Dec 24 2008 | We | Christmas Eve | † | 3 |
| Dec 25 2008 | Th | Christmas | † | 1 |
| Dec 26 2008 | Fr | Second Day of Christmas | † | 1 |
| Dec 31 2008 | We | New Year´s Eve | † | 3 |
No guarantee for correctness of the data.
| Legend | |
|---|---|
| † | Christian holiday |
- |
no holiday |
| 1 | official holiday (public day of rest) |
| 2 | official holiday (like Sunday) |
| 3 | half-holiday (normally starting from noon) |
| 4 | legally not recognized holiday (business, schools, administrations usually closed) |
| 5 | event day |
No guarantee for correctness of the data.
317'593 persons
specify the total of population.
You found an error? Please let us know.
gesucht - voulu - ricercato - wanted
URL: