Holidays, which are marked with #, are not valid in the entire area!
| Aug 01 2010 | Su | Swiss National Holiday | 2 | |
| Aug 15 2010 | Su | Assumption Day | † | # |
| Aug 16 2010 | Mo | Lundi du Tirage | # | |
| Aug 23 2010 | Mo | Kirmesse Wädenswil | # | |
| Sep 01 2010 | We | Saint Verena | † | # |
| Sep 02 2010 | Th | Saint Justin | † | # |
| Sep 08 2010 | We | Mary´s birth | † | # |
| Sep 09 2010 | Th | Geneva Prayday | # | |
| Sep 13 2010 | Mo | Knabenschiessen | # | |
| Sep 14 2010 | Tu | Engelweihe | † | # |
| Sep 19 2010 | Su | Federal Prayday | 5 | |
| Sep 20 2010 | Mo | Bettagsmontag | # | |
| Sep 22 2010 | We | Saint Maurice | # | |
| Sep 25 2010 | Sa | St. Niklaus von Flüe | † | # |
| Sep 29 2010 | We | Saint Michael | † | # |
| Sep 30 2010 | Th | Saints Ursus and Victor | † | # |
| Sep 30 2010 | Th | Saint Hieronymus day | # | |
| Oct 02 2010 | Sa | Saint Leodegar | # | |
| Oct 16 2010 | Sa | Saint Gall | † | # |
| Oct 17 2010 | Su | [Bündner Erntedankfest] | # | |
| Oct 20 2010 | We | Wendelinstag | # | |
| Nov 01 2010 | Mo | All Saints´ Day | † | 5 |
| Nov 02 2010 | Tu | All Souls´ Day | † | 5 |
| Nov 11 2010 | Th | Saint Martin | † | # |
| Nov 14 2010 | Su | Sunday of St Martin | † | # |
| Nov 15 2010 | Mo | Monday of St Martin | † | # |
| Nov 21 2010 | Su | [Ewigkeitssonntag] | † | # |
| Nov 22 2010 | Mo | Onion Market | # | |
| Nov 28 2010 | Su | First Advent | † | 5 |
| Dec 04 2010 | Sa | Saint Barbara | † | # |
| Dec 05 2010 | Su | Second Advent | † | 5 |
| Dec 06 2010 | Mo | Saint Nicholas | † | # |
| Dec 08 2010 | We | Immaculate Conception | † | # |
| Dec 12 2010 | Su | Third Advent | † | 5 |
| Dec 14 2010 | Tu | Saint Nicholas Biel/Bienne | † | # |
| Dec 19 2010 | Su | Fourth Advent | † | 5 |
| Dec 24 2010 | Fr | Christmas Eve | † | 5 |
| Dec 25 2010 | Sa | Christmas | † | 2 |
| Dec 26 2010 | Su | St. Stephen´s Day | † | # |
| Dec 31 2010 | Fr | Restoration of the Republic Geneva | # | |
| Dec 31 2010 | Fr | New Year´s Eve | † | 5 |
No guarantee for correctness of the data.
| Legend | |
|---|---|
| † | Christian holiday |
- |
no holiday |
| 1 | official holiday (public day of rest) |
| 2 | official holiday (like Sunday) |
| 3 | half-holiday (normally starting from noon) |
| 4 | legally not recognized holiday (business, schools, administrations usually closed) |
| 5 | event day |
| # | partially valid |
No guarantee for correctness of the data.
DST start: Sunday, March 28 2010 (set clock +1h)
DST end: Sunday, October 31 2010 (set clock -1h)
7'783'001 persons
specify the total of population.