Commune Bad Zurzach
Public holidays 2013
| Countries > Switzerland > Canton Argovia > District Zurzach > Commune Bad Zurzach |
| day | week | Public holiday / event day | Type | ||
|---|---|---|---|---|---|
| January 01 2013 | Tu | CW 01 | New Year's Day | 1 | |
| January 02 2013 | We | CW 01 | Saint Berchtold | 2 | |
| February 14 2013 | Th | CW 07 | Valentine´s Day | † | 5 |
| March 24 2013 | Su | CW 12 | Palm Sunday | † | 5 |
| March 29 2013 | Fr | CW 13 | Good Friday | † | 2 |
| March 31 2013 | Su | CW 13 | Easter | † | 4 |
| March 31 2013 | Su | CW 13 | DST start | 5 | |
| May 09 2013 | Th | CW 19 | Ascension Day | † | 2 |
| May 12 2013 | Su | CW 19 | Mother´s Day | 5 | |
| May 19 2013 | Su | CW 20 | Whitsun | † | 4 |
| May 30 2013 | Th | CW 22 | Corpus Christi | † | 2 |
| June 02 2013 | Su | CW 22 | Father´s Day Switzerland | 5 | |
| August 01 2013 | Th | CW 31 | Swiss National Holiday | 2 | |
| September 01 2013 | Su | CW 35 | Saint Verena | † | 4 |
| September 15 2013 | Su | CW 37 | Federal Prayday | 5 | |
| October 27 2013 | Su | CW 43 | DST end | 5 | |
| October 31 2013 | Th | CW 44 | Halloween | 5 | |
| November 01 2013 | Fr | CW 44 | All Saints´ Day | † | 2 |
| November 02 2013 | Sa | CW 44 | All Souls´ Day | † | 5 |
| November 03 2013 | Su | CW 44 | Reformation Day Switzerland | † | 5 |
| November 24 2013 | Su | CW 47 | Ewigkeitssonntag | † | 5 |
| December 01 2013 | Su | CW 48 | First Advent | † | 5 |
| December 06 2013 | Fr | CW 49 | Saint Nicholas | † | 5 |
| December 08 2013 | Su | CW 49 | Second Advent | † | 5 |
| December 15 2013 | Su | CW 50 | Third Advent | † | 5 |
| December 22 2013 | Su | CW 51 | Fourth Advent | † | 5 |
| December 24 2013 | Tu | CW 52 | Christmas Eve | † | 5 |
| December 25 2013 | We | CW 52 | Christmas | † | 2 |
| December 26 2013 | Th | CW 52 | St. Stephen´s Day | † | 2 |
| December 31 2013 | Tu | CW 01 | New Year´s Eve | † | 5 |
No guarantee for correctness of the data.
You found an error? Please let us know.
Explanation of terms
| † | Christian holiday |
| 1 | official holiday (public day of rest) |
| 2 | is a special Sunday official holiday (like Sunday) |
| 3 | half-holiday (normally starting from noon) |
| 4 | legally not recognized holiday (business, schools, administrations usually closed), bank holiday; in the sense of the European Convention on the Calculation of terms, this day is treated as a public holiday (Art. 5). |
| 5 | event day |
| CW | Calendar week |

