Commune Boniswil
Public holidays 2005
| Countries > Switzerland > Canton Argovia > District Lenzburg > Commune Boniswil |
| day | week | Public holiday / event day | Type | ||
|---|---|---|---|---|---|
| January 01 2005 | Sa | CW 53 | New Year's Day | 1 | |
| January 02 2005 | Su | CW 53 | Saint Berchtold | 2 | |
| February 14 2005 | Mo | CW 07 | Valentine´s Day | † | 5 |
| March 20 2005 | Su | CW 11 | Palm Sunday | † | 5 |
| March 25 2005 | Fr | CW 12 | Good Friday | † | 2 |
| March 27 2005 | Su | CW 12 | Easter | † | 4 |
| March 27 2005 | Su | CW 12 | DST start | 5 | |
| March 28 2005 | Mo | CW 13 | Easter Monday | † | 1 |
| May 05 2005 | Th | CW 18 | Ascension Day | † | 2 |
| May 08 2005 | Su | CW 18 | Mother´s Day | 5 | |
| May 15 2005 | Su | CW 19 | Whitsun | † | 4 |
| May 16 2005 | Mo | CW 20 | Whit Monday | † | 2 |
| June 05 2005 | Su | CW 22 | Father´s Day Switzerland | 5 | |
| August 01 2005 | Mo | CW 31 | Swiss National Holiday | 2 | |
| September 18 2005 | Su | CW 37 | Federal Prayday | 5 | |
| October 30 2005 | Su | CW 43 | DST end | 5 | |
| October 31 2005 | Mo | CW 44 | Halloween | 5 | |
| November 01 2005 | Tu | CW 44 | All Saints´ Day | † | 5 |
| November 02 2005 | We | CW 44 | All Souls´ Day | † | 5 |
| November 06 2005 | Su | CW 44 | Reformation Day Switzerland | † | 5 |
| November 20 2005 | Su | CW 46 | Ewigkeitssonntag | † | 5 |
| November 27 2005 | Su | CW 47 | First Advent | † | 5 |
| December 04 2005 | Su | CW 48 | Second Advent | † | 5 |
| December 06 2005 | Tu | CW 49 | Saint Nicholas | † | 5 |
| December 11 2005 | Su | CW 49 | Third Advent | † | 5 |
| December 18 2005 | Su | CW 50 | Fourth Advent | † | 5 |
| December 24 2005 | Sa | CW 51 | Christmas Eve | † | 5 |
| December 25 2005 | Su | CW 51 | Christmas | † | 2 |
| December 26 2005 | Mo | CW 52 | St. Stephen´s Day | † | 2 |
| December 31 2005 | Sa | CW 52 | New Year´s Eve | † | 5 |
No guarantee for correctness of the data.
You found an error? Please let us know.
Explanation of terms
| † | Christian holiday |
| 1 | official holiday (public day of rest) |
| 2 | is a special Sunday official holiday (like Sunday) |
| 3 | half-holiday (normally starting from noon) |
| 4 | legally not recognized holiday (business, schools, administrations usually closed), bank holiday; in the sense of the European Convention on the Calculation of terms, this day is treated as a public holiday (Art. 5). |
| 5 | event day |
| CW | Calendar week |

